Usage Statistics for colawais.com

Summary Period: April 2022
Generated 01-May-2022 12:21 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 2143
Total Files 750
Total Pages 528
Total Visits 390
Total KBytes 49656
Total Unique Sites 549
Total Unique URLs 20
Total Unique Referrers 23
Total Unique User Agents 152
. Avg Max
Hits per Hour 2 57
Hits per Day 71 161
Files per Day 25 40
Pages per Day 17 29
Sites per Day 18 40
Visits per Day 13 23
KBytes per Day 1655 4958
Hits by Response Code
Code 200 - OK 35.00% 750
Code 301 - Moved Permanently 16.19% 347
Code 302 - Found 0.89% 19
Code 400 - Bad Request 0.09% 2
Code 403 - Forbidden 1.03% 22
Code 404 - Not Found 31.36% 672
Code 406 - Not Acceptable 12.04% 258
Code 409 - Conflict 3.41% 73

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 37 1.73% 13 1.73% 12 2.27% 10 2.56% 21 3.83% 268 0.54%
2 53 2.47% 20 2.67% 13 2.46% 8 2.05% 21 3.83% 1885 3.80%
3 68 3.17% 26 3.47% 24 4.55% 15 3.85% 25 4.55% 2026 4.08%
4 101 4.71% 36 4.80% 27 5.11% 22 5.64% 40 7.29% 2450 4.93%
5 110 5.13% 33 4.40% 26 4.92% 20 5.13% 36 6.56% 3082 6.21%
6 57 2.66% 23 3.07% 9 1.70% 9 2.31% 24 4.37% 1765 3.55%
7 84 3.92% 31 4.13% 21 3.98% 12 3.08% 28 5.10% 2554 5.14%
8 83 3.87% 35 4.67% 16 3.03% 10 2.56% 25 4.55% 2331 4.69%
9 45 2.10% 19 2.53% 16 3.03% 14 3.59% 23 4.19% 500 1.01%
10 53 2.47% 21 2.80% 15 2.84% 9 2.31% 21 3.83% 1620 3.26%
11 136 6.35% 40 5.33% 25 4.73% 9 2.31% 32 5.83% 3211 6.47%
12 82 3.83% 30 4.00% 20 3.79% 14 3.59% 32 5.83% 2531 5.10%
13 33 1.54% 10 1.33% 15 2.84% 11 2.82% 15 2.73% 76 0.15%
14 55 2.57% 19 2.53% 13 2.46% 10 2.56% 16 2.91% 813 1.64%
15 70 3.27% 17 2.27% 22 4.17% 11 2.82% 15 2.73% 1613 3.25%
16 127 5.93% 33 4.40% 26 4.92% 18 4.62% 33 6.01% 2485 5.01%
17 161 7.51% 36 4.80% 23 4.36% 16 4.10% 27 4.92% 4958 9.99%
18 72 3.36% 40 5.33% 16 3.03% 14 3.59% 32 5.83% 1362 2.74%
19 57 2.66% 24 3.20% 10 1.89% 10 2.56% 26 4.74% 1438 2.90%
20 78 3.64% 29 3.87% 27 5.11% 17 4.36% 34 6.19% 2150 4.33%
21 53 2.47% 18 2.40% 13 2.46% 13 3.33% 21 3.83% 600 1.21%
22 43 2.01% 16 2.13% 16 3.03% 15 3.85% 19 3.46% 242 0.49%
23 57 2.66% 17 2.27% 7 1.33% 7 1.79% 19 3.46% 800 1.61%
24 63 2.94% 28 3.73% 14 2.65% 13 3.33% 29 5.28% 1410 2.84%
25 87 4.06% 38 5.07% 22 4.17% 18 4.62% 38 6.92% 2106 4.24%
26 53 2.47% 21 2.80% 12 2.27% 8 2.05% 24 4.37% 1792 3.61%
27 34 1.59% 13 1.73% 10 1.89% 9 2.31% 18 3.28% 693 1.40%
28 60 2.80% 22 2.93% 16 3.03% 14 3.59% 24 4.37% 642 1.29%
29 87 4.06% 28 3.73% 29 5.49% 23 5.90% 28 5.10% 2250 4.53%
30 44 2.05% 14 1.87% 13 2.46% 12 3.08% 19 3.46% 3 0.01%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 3.17% 0 28 3.73% 0 20 3.79% 66 1968 3.96%
1 2 64 2.99% 0 29 3.87% 0 21 3.98% 41 1230 2.48%
2 1 48 2.24% 0 16 2.13% 0 11 2.08% 35 1053 2.12%
3 2 89 4.15% 1 33 4.40% 0 19 3.60% 75 2240 4.51%
4 3 118 5.51% 1 41 5.47% 1 40 7.58% 116 3488 7.02%
5 2 76 3.55% 1 30 4.00% 0 25 4.73% 68 2030 4.09%
6 1 52 2.43% 0 21 2.80% 0 14 2.65% 28 837 1.69%
7 1 53 2.47% 0 22 2.93% 0 15 2.84% 25 744 1.50%
8 1 42 1.96% 0 19 2.53% 0 15 2.84% 14 434 0.87%
9 2 70 3.27% 0 24 3.20% 0 12 2.27% 44 1334 2.69%
10 3 99 4.62% 1 30 4.00% 0 28 5.30% 71 2141 4.31%
11 3 92 4.29% 1 33 4.40% 0 18 3.41% 60 1792 3.61%
12 1 59 2.75% 0 24 3.20% 0 19 3.60% 49 1459 2.94%
13 4 139 6.49% 1 37 4.93% 1 38 7.20% 64 1927 3.88%
14 3 94 4.39% 1 37 4.93% 0 29 5.49% 57 1703 3.43%
15 3 98 4.57% 1 41 5.47% 0 21 3.98% 102 3052 6.15%
16 3 105 4.90% 0 23 3.07% 0 17 3.22% 99 2967 5.97%
17 3 95 4.43% 1 34 4.53% 1 31 5.87% 61 1833 3.69%
18 1 53 2.47% 0 18 2.40% 0 8 1.52% 53 1578 3.18%
19 1 53 2.47% 0 19 2.53% 0 4 0.76% 36 1081 2.18%
20 8 254 11.85% 2 71 9.47% 1 48 9.09% 179 5378 10.83%
21 4 124 5.79% 1 42 5.60% 1 32 6.06% 109 3271 6.59%
22 3 116 5.41% 1 46 6.13% 0 27 5.11% 114 3421 6.89%
23 2 82 3.83% 1 32 4.27% 0 16 3.03% 90 2698 5.43%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 674 31.45% 0 0.00% /wp-cron.php
2 22 1.03% 2 0.00% /robots.txt
3 15 0.70% 755 1.52% /
4 10 0.47% 0 0.00% /wp-content/
5 5 0.23% 0 0.00% /wp-admin/includes/network.php
6 4 0.19% 0 0.00% /.well-known/acme-challenge/R9f4_VTqJ101IcBfa7Cplcy8fGQnG3rP6eN9kLBs4mA
7 4 0.19% 2 0.00% /wp-admin/install.php
8 2 0.09% 1 0.00% /wp-includes/js/zxcvbn-async.min.js
9 2 0.09% 467 0.94% /wp-json
10 2 0.09% 0 0.00% /wp-load.php
11 1 0.05% 0 0.00% /.well-known/acme-challenge/-CEG6QH1JUWU-QT32_M-YW_0SZFUZ5NZ
12 1 0.05% 0 0.00% /.well-known/acme-challenge/0JPHXCL_JG_JRMKJEQMRRDEEYCLKG8NL
13 1 0.05% 0 0.00% /.well-known/acme-challenge/2BQ5NDB2SV-8LBGNID4KT8K505RCOO2Y
14 1 0.05% 0 0.00% /.well-known/acme-challenge/AH86S45MVT-UYVK_V6PSE5N1THTGIZ09
15 1 0.05% 0 0.00% /.well-known/acme-challenge/BT_GD1XVC9PAF9AFL4KNR25FQWF-ZVYR
16 1 0.05% 0 0.00% /.well-known/acme-challenge/GDUPLO8OVV5_ATN3Q5R0M9_4XOYUW9FN
17 1 0.05% 0 0.00% /.well-known/acme-challenge/NU1HQ9_PN4M0B68VJYG56RQWVPK56TDK
18 1 0.05% 0 0.00% /.well-known/acme-challenge/QF4_464I0X39O459WZJ2TC_-G17O_T6J
19 1 0.05% 0 0.00% /.well-known/acme-challenge/YSWME_0ISYIRWPI_A1727SB_V1KZ2UQW
20 1 0.05% 2 0.00% /wp-content/plugins/elementor/assets/css/app-base-rtl.min.css

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 15 0.70% 755 1.52% /
2 2 0.09% 467 0.94% /wp-json
3 22 1.03% 2 0.00% /robots.txt
4 4 0.19% 2 0.00% /wp-admin/install.php
5 1 0.05% 2 0.00% /wp-content/plugins/elementor/assets/css/app-base-rtl.min.css
6 2 0.09% 1 0.00% /wp-includes/js/zxcvbn-async.min.js
7 4 0.19% 0 0.00% /.well-known/acme-challenge/R9f4_VTqJ101IcBfa7Cplcy8fGQnG3rP6eN9kLBs4mA
8 1 0.05% 0 0.00% /.well-known/acme-challenge/-CEG6QH1JUWU-QT32_M-YW_0SZFUZ5NZ
9 1 0.05% 0 0.00% /.well-known/acme-challenge/0JPHXCL_JG_JRMKJEQMRRDEEYCLKG8NL
10 1 0.05% 0 0.00% /.well-known/acme-challenge/2BQ5NDB2SV-8LBGNID4KT8K505RCOO2Y

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 15 0.70% 285 97.27% /
2 10 0.47% 8 2.73% /wp-content/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 15 0.70% 277 96.85% /
2 10 0.47% 8 2.80% /wp-content/
3 2 0.09% 1 0.35% /wp-json

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 683 31.87% 683 91.07% 1 0.00% 0 0.00% 162-241-85-41.unifiedlayer.com
2 140 6.53% 0 0.00% 4887 9.84% 4 1.03% 62.197.136.52
3 30 1.40% 1 0.13% 776 1.56% 1 0.26% 185.98.131.153
4 26 1.21% 0 0.00% 6 0.01% 1 0.26% 137.184.131.84
5 23 1.07% 0 0.00% 269 0.54% 2 0.51% 207.32.217.8
6 22 1.03% 0 0.00% 1813 3.65% 3 0.77% nbl38.ntup.net
7 19 0.89% 0 0.00% 393 0.79% 1 0.26% static.61.249.201.138.clients.your-server.de
8 16 0.75% 8 1.07% 1 0.00% 8 2.05% ec2-3-66-75-129.eu-central-1.compute.amazonaws.com
9 15 0.70% 0 0.00% 1430 2.88% 4 1.03% 46.161.15.38
10 12 0.56% 1 0.13% 268 0.54% 0 0.00% 128.199.25.24
11 12 0.56% 1 0.13% 271 0.54% 0 0.00% 137.184.132.101
12 12 0.56% 0 0.00% 99 0.20% 2 0.51% 141.98.1.139
13 12 0.56% 1 0.13% 268 0.54% 0 0.00% 143.198.101.200
14 12 0.56% 1 0.13% 268 0.54% 0 0.00% 157.245.110.103
15 12 0.56% 0 0.00% 294 0.59% 0 0.00% 20.222.3.188
16 12 0.56% 0 0.00% 0 0.00% 12 3.08% 40.86.100.91
17 12 0.56% 0 0.00% 268 0.54% 1 0.26% static.183.129.251.148.clients.your-server.de
18 10 0.47% 0 0.00% 0 0.00% 9 2.31% 40.86.103.136
19 10 0.47% 0 0.00% 244 0.49% 0 0.00% 45.9.20.103
20 10 0.47% 0 0.00% 146 0.29% 4 1.03% 92.118.36.208
21 10 0.47% 0 0.00% 0 0.00% 1 0.26% vmi838359.contaboserver.net
22 9 0.42% 0 0.00% 286 0.58% 2 0.51% 147.182.245.203
23 8 0.37% 0 0.00% 196 0.40% 0 0.00% 23.102.91.30
24 8 0.37% 0 0.00% 146 0.29% 1 0.26% 243.ip-51-75-123.eu
25 8 0.37% 4 0.53% 148 0.30% 4 1.03% ec2-34-219-227-102.us-west-2.compute.amazonaws.com
26 8 0.37% 0 0.00% 146 0.29% 1 0.26% ip-92-205-58-31.ip.secureserver.net
27 8 0.37% 1 0.13% 667 1.34% 1 0.26% static.vnpt.vn
28 8 0.37% 0 0.00% 668 1.35% 1 0.26% webhosting.hostingassistance.co.uk
29 7 0.33% 0 0.00% 73 0.15% 4 1.03% 185.191.34.215
30 7 0.33% 0 0.00% 148 0.30% 1 0.26% 45.133.1.73

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 6.53% 0 0.00% 4887 9.84% 4 1.03% 62.197.136.52
2 22 1.03% 0 0.00% 1813 3.65% 3 0.77% nbl38.ntup.net
3 15 0.70% 0 0.00% 1430 2.88% 4 1.03% 46.161.15.38
4 30 1.40% 1 0.13% 776 1.56% 1 0.26% 185.98.131.153
5 8 0.37% 0 0.00% 668 1.35% 1 0.26% webhosting.hostingassistance.co.uk
6 8 0.37% 1 0.13% 667 1.34% 1 0.26% static.vnpt.vn
7 6 0.28% 0 0.00% 572 1.15% 0 0.00% 151.106.98.44
8 5 0.23% 0 0.00% 477 0.96% 0 0.00% server.newyachts.com
9 7 0.33% 0 0.00% 477 0.96% 1 0.26% static.8.9.181.135.clients.your-server.de
10 6 0.28% 0 0.00% 477 0.96% 1 0.26% forever123.lifetime.hosting

Top 23 of 23 Total Referrers
# Hits Referrer
1 954 44.52% - (Direct Request)
2 674 31.45% http://colawais.com/wp-cron.php
3 309 14.42% http://simplesite.com
4 65 3.03% www.google.com
5 53 2.47% colawais.com
6 31 1.45% http://colawais.com/
7 17 0.79% http://colawais.com
8 7 0.33% binance.com
9 3 0.14% http://baidu.com/
10 3 0.14% http://colawais.com/cgi-bin/ccx/index.php
11 3 0.14% http://colawais.com/vim/patior/index.php
12 3 0.14% http://colawais.com/wp-admin/ccx/index.php
13 3 0.14% http://colawais.com/wp-content/patior/index.php
14 3 0.14% http://colawais.com/wp-content/plugins/cach/coment/index.php
15 3 0.14% https://www.bing.com
16 2 0.09% bing.com
17 2 0.09% http://colawais.com/css/index.php
18 2 0.09% http://colawais.com/patior/index.php
19 2 0.09% http://colawais.com/wp-includes/js/tinymce/plugins/paste/index.php
20 1 0.05% http://colawais.com/ccx/index.php
21 1 0.05% http://colawais.com/wp-admin/maint/index.php
22 1 0.05% http://colawais.com/wp-admin/patior/index.php
23 1 0.05% http://colawais.com/wp-content/vim/ccx/index.php

Top 15 of 152 Total User Agents
# Hits User Agent
1 561 26.18% WordPress/5.9.3; https://colawais.com
2 338 15.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 190 8.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 113 5.27% WordPress/5.9.2; https://colawais.com
5 92 4.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 53 2.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 50 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 47 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 46 2.15% python-requests/2.27.1
10 45 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
11 33 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 28 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 26 1.21% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 25 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 22 1.03% ALittle Client

Usage by Country for April 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 966 45.08% 706 94.13% 8012 16.14% Commercial (com)
2 826 38.54% 34 4.53% 22610 45.53% Unresolved/Unknown
3 158 7.37% 4 0.53% 8936 17.99% Network (net)
4 52 2.43% 0 0.00% 1783 3.59% Germany
5 32 1.49% 2 0.27% 755 1.52% European Union
6 19 0.89% 0 0.00% 1622 3.27% Japan
7 10 0.47% 0 0.00% 477 0.96% Russian Federation
8 10 0.47% 1 0.13% 763 1.54% Viet Nam
9 9 0.42% 0 0.00% 763 1.54% United Kingdom
10 8 0.37% 0 0.00% 668 1.34% Lithuania
11 6 0.28% 1 0.13% 381 0.77% Non-Profit (org)
12 6 0.28% 0 0.00% 477 0.96% Poland
13 6 0.28% 0 0.00% 572 1.15% United States
14 5 0.23% 0 0.00% 382 0.77% Georgia
15 4 0.19% 0 0.00% 191 0.38% Brazil
16 4 0.19% 0 0.00% 191 0.39% Italy
17 3 0.14% 1 0.13% 333 0.67% Thailand
18 2 0.09% 0 0.00% 0 0.00% Norway
19 2 0.09% 0 0.00% 120 0.24% Sweden
20 2 0.09% 0 0.00% 95 0.19% South Africa
21 1 0.05% 0 0.00% 0 0.00% Individual (name)
22 1 0.05% 0 0.00% 0 0.00% Belarus
23 1 0.05% 0 0.00% 95 0.19% Canada
24 1 0.05% 0 0.00% 25 0.05% Denmark
25 1 0.05% 0 0.00% 0 0.00% Spain
26 1 0.05% 0 0.00% 24 0.05% France
27 1 0.05% 0 0.00% 0 0.00% Indonesia
28 1 0.05% 0 0.00% 95 0.19% India
29 1 0.05% 0 0.00% 95 0.19% British Indian Ocean Territory
30 1 0.05% 1 0.13% 0 0.00% Mexico


Generated by Webalizer Version 2.23