AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home2/awaiscol/tmp/awstats/ssl/awstats.colawais.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2691                
POS_VISITOR 13416               
POS_DAY 26313               
POS_DOMAIN 3588                
POS_LOGIN 4269                
POS_ROBOT 4424                
POS_WORMS 5048                
POS_EMAILSENDER 5179                
POS_EMAILRECEIVER 5322                
POS_SESSION 27197               
POS_SIDER 27410               
POS_FILETYPES 5457                
POS_DOWNLOADS 5764                
POS_OS 5812                
POS_BROWSER 6069                
POS_SCREENSIZE 8085                
POS_UNKNOWNREFERER 8159                
POS_UNKNOWNREFERERBROWSER 8907                
POS_ORIGIN 9505                
POS_SEREFERRALS 9647                
POS_PAGEREFS 9819                
POS_SEARCHWORDS 10022               
POS_KEYWORDS 10174               
POS_MISC 2355                
POS_ERRORS 10233               
POS_CLUSTER 4125                
POS_SIDER_404 10408               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101015520 23 5096 6070492781502
FirstTime 20211201010504
LastTime 20211231234920
LastUpdate 20220101122050 23 0 22 0 0
TotalVisits 623                 
TotalUnique 320                 
MonthHostsKnown 0                   
MonthHostsUnknown 330                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 51 1370718 27 118 1361947
1 75 174 8144696 41 157 2631179
2 58 211 6336740 42 75 3037265
3 82 280 11279824 43 55 2467092
4 71 170 6070341 45 148 2924581
5 39 138 5291080 75 325 9641060
6 59 59 1030737 56 244 3898752
7 60 260 10636803 19 26 319307
8 78 178 6014406 20 236 3210388
9 160 553 17822851 71 83 3497070
10 41 43 890153 22 84 652372
11 23 23 471752 18 146 1495948
12 45 145 5822325 54 71 4049150
13 60 434 4929660 43 76 1994920
14 98 296 10932011 66 277 4473716
15 76 274 11757369 58 70 5136481
16 50 254 10296931 97 440 9992944
17 81 378 15253056 94 160 10135882
18 68 266 10862434 47 109 3563602
19 51 51 2096523 35 151 2746621
20 88 198 7006128 16 29 264650
21 84 335 12188527 72 155 3091402
22 49 149 5326297 36 87 2544955
23 28 30 607239 34 39 1932393
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 1251 4376 147320570
gb 84 136 2959850
de 44 44 2055510
se 21 21 458635
ca 19 124 5097186
ru 17 17 1613411
it 15 15 1546656
fr 12 12 336666
gr 12 12 1235990
ua 10 10 298389
sa 9 109 4811043
cn 9 9 388479
in 8 8 159806
eu 8 8 987010
cl 8 8 987138
nl 5 5 303238
id 4 4 9841
cw 4 4 493515
pt 3 3 125718
il 3 3 99426
mu 2 3 55751
vn 2 2 4920
al 2 2 246837
kz 2 2 246707
cz 2 2 246663
be 1 1 2382
at 1 1 495
ir 1 1 23829
kr 2 2 4921
jp 2 2 66272
dz 2 2 4922
ro 2 2 246825
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 2109 34072202 20211231195939 40
Googlebot/ 496 4927365 20211231160101 20
bingpreview 293 42016297 20211229192008 0
unknown 7 767 20211225010951 7
no_user_agent 6 793107 20211231024316 0
Googlebot\-Image/ 5 44603 20211216154500 0
bot[\s_+:,\.\;\/\\-] 4 222801 20211229222124 0
archive\.org_bot 2 123553 20211226125858 1
crawl 1 33135 20211228145434 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 87530 20211220075115 0
facebookexternalhit/ 1 9999 20211203101548 0
baidu 1 23748 20211203063852 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 242 75251924 0 0
php 700 91694 0 0
html 668 29767248 0 0
jpg 28 2649388 0 0
woff2 102 6212060 0 0
Unknown 10 2329823 0 0
css 925 11878885 0 0
jpeg 220 12607934 0 0
woff 54 13472244 0 0
js 1966 18142494 0 0
gif 2 4893 0 0
xml 33 30014 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 2198 203
win10 869 313
win8.1 14 14
linuxandroid 7 7
macosx11 123 31
win7 188 76
winxp 12 12
macosx8 2 2
ios_iphone 4 4
win8 6 6
macosx9 3 3
macosx12 1 1
Unknown 894 789
macosx 629 106
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome80.0.3987.149 3 3
firefox67.0 1 1
chrome27.0.1453.93 1 1
chrome45.0.2454.94 1 1
android 2 2
chrome96.0.4664.45 1498 112
chrome83.0.4103.44 2 2
firefox94.0 1 1
chrome65.0.3298.4 10 8
msie9.0 6 0
chrome87.0.4280.88 14 14
chrome86.0.4240.198 1 1
chrome90.0.4430.85 17 17
chrome79.0.3945.79 212 14
chrome84.0.4147.125 71 71
firefox81.0 17 17
chrome92.0.4515.131 1 1
mozilla 123 24
chrome5.0.375.99 2 2
chrome93.0.4577.0 54 2
chrome36.0.1985.67 1 1
chrome90.0.4430.232 1 1
chrome90.0.4430.72 38 38
chrome79.0.3945.130 23 23
chrome90.0.4427.0 2 2
chrome41.0.2227.0 1 1
firefox72.0 2 2
Unknown 772 766
chrome60.0.3112.90 2 2
msie6.0 2 2
safari12.0.3 1 1
chrome91.0.4472.77 1 1
chrome88.0.4324.150 1 1
safari14.0.2 1 1
chrome96.0.4664.93 226 21
chrome90.0.4430.93 11 11
chrome56.0.2924.76 14 14
chrome80.0.3987.0 9 1
chrome79.0.3945.88 1 1
chrome94.0.4606.61 1 1
firefox68.0 1 1
chrome77.0.3865.90 4 4
chrome74.0.3694.0 216 14
opera53.0.2907.99 4 4
chrome95.0.4638.69 3 3
chrome94.0.4606.85 1 1
netscape5.0 1 1
chrome78.0.3904.108 17 17
opera53.0.2907.68 2 2
chrome92.0.4515.107 102 3
chrome90.0.4430.212 1 1
chrome83.0.4103.97 37 31
chrome89.0.4389.114 42 42
chrome94.0.4606.54 1 1
chrome35.0.1916.47 3 3
firefox52.0 123 31
firefox58.0 2 2
firefox45.0 1 1
firefox91.0 1 1
chrome88.0.4240.193 11 11
safari11.0 1 1
opera79.0.4143.72 3 3
chrome50.0.2661.75 3 3
chrome94.0.4606.81 37 37
firefox89.0 2 2
chrome84.0.4147.105 6 6
chrome76.0.3809.71 106 7
firefox28.0 2 2
firefox84.0 5 5
chrome41.0.2228.0 1 1
safari14.1.2 5 5
chrome96.0.4664.110 535 40
chrome91.0.4472.124 4 4
chrome74.0.3729.169 5 5
chrome91.0.4472.114 347 26
chrome93.0.4577.82 4 4
firefox88.0 4 3
chrome93.0.4577.63 1 1
chrome95.0.4638.54 3 3
opera54.0.2952.51 2 2
chrome67.0.3396.79 2 2
chrome73.0.3683.90 1 1
chrome94.0.4606.71 9 9
chrome26.0.1410.65 2 2
chrome68.0.3440.106 4 4
chrome67.0.3396.87 4 4
chrome60.0.3112.107 2 2
chrome83.0.4103.61 110 4
chrome92.0.4515.159 19 19
chrome80.0.3987.132 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.8_aiohttp/3.8.1 20211223095236
GRequests/0.10 20211221182134
Go-http-client/2.0 20211221184254
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211218135028
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227103119
WordPress/5.8.2;_https://colawais.com 20211231234918
Go-http-client/1.1 20211221095144
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211225005655
Mozilla/5.0_(compatible;_Dataprovider.com) 20211225011048
Go_http_package 20211231234920
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.8_aiohttp/3.8.1 20211223095236
GRequests/0.10 20211221182134
Go-http-client/2.0 20211221184254
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227103119
WordPress/5.8.2;_https://colawais.com 20211231234918
Go-http-client/1.1 20211221095144
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211225005655
Go_http_package 20211231234920
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 434 539
From1 5 5
From2 6 6
From3 24 24
From4 1098 4376
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 2 2
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://162.241.85.41 20 20
http://162.241.85.41:80 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 88 7304
404 97 2680017
401 4 140
405 1 42
400 26 179
301 104 0
421 1 322
406 91 20566
302 17 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 https://colawais.com//wp-content/plugins/age-gate/public/js/age-gate-public.js
/wp-json/elementskit/v1/ 3 -
/adminer.php/adminer-4.4.0.php 1 -
/adminer-4.2.3.php 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 6 -
/account 2 -
/adminer-4.2.2-en.php 1 -
/adminer-4.3.0-en.php 1 -
/product/colawais-mens-pictured-t-shirt/ 1 -
/wp-content/plugins/membership-simplified-for-oap-members-only/download.php 1 -
/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js 4 -
/3index.php 1 -
/adminer-4.php 1 -
/wordpress 1 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%25url%25 1 -
/adminer-4.2.1.php 1 -
/reset.php 1 -
/emergency.php 1 -
/.vscode/ftp-sync.json 1 -
/jira/plugins/servlet/oauth/users/icon-uri 1 -
/old 2 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/dup-installer/main.installer.php 1 -
/App_Master/m/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp 1 -
/product/front-illustration-t-shirt/ 1 -
/.git/config 1 -
/wp-json/wp/v2/users/3 1 https://colawais.com/
/Telerik.Web.UI.DialogHandler.axd 1 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 2 https://colawais.com//wp-content/plugins/wp-pinterest-automatic/js/main.js
/wp-content/plugins/capabilities-pro/common/js/admin.js 6 -
/ads.txt 1 -
/bkp 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 2 -
/target 1 -
/wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js 4 -
/wp-content/force-download.php 1 -
/new 2 -
/wp-class.php 1 -
/adminer-4.2.5.php/adminer-4.2.5-en.php 1 -
/js/app.js 1 -
/wp-content/plugins/litespeed-cache/assets/js/guest.js 4 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/adminer-4.4.0-en.php 1 -
/wp-content/plugins/wp-automatic/js/main-front.js 2 https://colawais.com//wp-content/plugins/wp-automatic/js/main-front.js
/MYzoomsounds/ 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-config 1 -
/force-download.php 1 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 https://colawais.com//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
/adminer-4.3.0.php 1 -
/adminer-4.2.2.php 2 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%25url%25 1 -
/ 4 https://colawais.com/
/wp-content/themes/woostify/assets/js/woocommerce/+e+ 1 -
/ekit_modal-popup-ea8ecc9 1 -
/wp-json/wp/v2/users/4 1 https://colawais.com/
/asset-manifest.json 2 https://colawais.com/
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/wp-content/plugins/wp-automatic/process_form.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 330
162.241.85.41 729 729 2187692 20211231234918
35.187.166.226 33 125 1531740 20211223095240
69.160.160.61 25 124 4742567 20211228145515
18.236.150.65 24 321 14657851 20211209120857
89.163.145.114 18 18 759821 20211216020726
5.9.22.215 18 18 759834 20211217062538
54.191.190.239 16 214 9772008 20211221185152
149.56.150.8 13 13 1216025 20211225011024
18.191.1.232 12 333 3614608 20211206132603
193.235.141.173 11 11 291672 20211218015455
34.213.50.96 10 109 4885733 20211221035500
137.184.26.236 10 10 500067 20211207035701
99.245.146.115 10 115 4852440 20211214162632
54.203.6.12 10 109 4887206 20211219093947
213.171.208.46 9 9 142425 20211208225017
205.169.39.251 9 161 5323265 20211203023305
205.169.39.235 9 161 5323235 20211201214142
35.86.90.121 9 108 4885898 20211219093952
18.236.145.246 9 108 4885677 20211214095736
159.223.103.30 9 9 376747 20211225112948
95.217.83.21 9 9 265209 20211215034039
212.138.139.253 9 109 4811043 20211213085134
52.27.125.138 8 107 4885305 20211204141226
35.164.22.187 8 107 4886275 20211202211625
18.236.163.150 8 107 4885680 20211216172513
156.146.63.4 6 6 740205 20211218144306
185.191.34.215 1 1 0 20211218033452
34.254.96.163 1 1 33174 20211208152225
92.255.206.9 2 2 246832 20211220191543
51.158.68.251 3 55 534751 20211203132301
51.158.98.252 1 1 23771 20211220081233
54.188.77.179 0 1 1603 
51.158.126.123 1 1 27277 20211203064033
163.172.147.223 1 1 33173 20211203005118
51.15.130.202 2 2 53662 20211220080425
130.255.166.213 1 1 33131 20211216233102
35.87.67.115 7 108 4802307 20211204074554
5.2.70.198 1 1 33165 20211221180301
34.245.135.112 1 1 33134 20211212220021
52.30.59.97 3 3 1151386 20211210013817
51.68.206.187 2 2 246727 20211213091330
159.89.34.134 3 3 125569 20211226044420
150.158.133.128 1 1 2382 20211220075110
185.181.60.12 1 1 33139 20211219202752
107.152.193.17 1 1 123483 20211206182807
18.236.221.251 1 1 33128 20211203200728
34.247.252.159 3 3 84889 20211212142116
34.76.29.148 1 1 33141 20211223052909
149.56.150.11 7 106 4799253 20211225011048
18.203.110.154 1 1 33141 20211210214359
54.189.56.241 1 1 33166 20211211203356
212.102.33.137 1 1 33141 20211231125524
128.199.153.148 3 3 125570 20211222151704
51.15.233.178 1 1 27272 20211219090552
51.158.105.99 1 1 23761 20211203030929
212.102.57.2 6 6 740210 20211215135336
156.146.63.148 6 6 740298 20211223155311
130.211.198.253 1 1 24231 20211221095137
51.158.98.206 1 1 23849 20211203042145
34.244.17.108 3 3 84933 20211212045419
51.158.103.6 1 1 23788 20211220094004
191.101.31.17 2 2 246818 20211205211916
54.212.133.138 1 2 34767 20211205202219
159.223.69.159 3 3 125651 20211219130139
34.221.248.86 1 1 33130 20211207203541
18.236.247.108 1 1 33143 20211201205106
51.255.65.124 1 1 33131 20211208143750
51.15.133.140 1 1 23824 20211219083845
206.189.12.85 1 1 23862 20211223203504
34.214.173.166 1 3 36380 20211201205655
35.88.107.193 1 1 33164 20211210201903
45.129.18.139 1 1 0 20211201185805
34.244.32.22 1 1 33133 20211205062911
167.172.62.248 1 1 26428 20211223175404
51.15.217.216 1 1 26420 20211219084056
34.221.123.110 1 1 33140 20211206202700
167.172.62.216 1 1 27439 20211223192650
130.255.166.79 1 1 33167 20211230035330
167.248.133.43 2 2 66314 20211218135028
51.158.100.94 1 1 23765 20211203044020
34.220.203.137 8 107 4885305 20211210041217
220.67.210.84 2 2 4921 20211223133229
54.203.211.8 8 107 4884652 20211212185215
38.121.43.104 2 2 66273 20211218040412
23.106.219.236 2 3 55742 20211220130554
109.248.148.252 2 2 246670 20211219073901
190.2.132.128 4 4 493515 20211230111507
167.94.138.60 2 2 66306 20211208140813
5.253.205.29 2 2 246707 20211229055020
2.58.149.253 2 2 66261 20211219234959
147.182.246.72 1 1 25569 20211223182738
163.172.152.178 1 1 27936 20211220075548
51.158.111.170 1 1 27181 20211203032827
18.237.51.249 0 1 1603 
51.158.96.206 1 1 27470 20211219083629
191.101.217.39 4 4 493574 20211226151450
54.195.187.169 1 1 33143 20211212090518
191.96.168.151 2 2 246746 20211210194256
212.41.9.227 1 1 33132 20211210054412
37.187.137.177 6 6 198874 20211225102931
63.35.234.139 2 2 59614 20211214070655
54.212.175.144 1 1 0 20211221184254
103.133.105.133 2 2 2235 20211204051409
163.172.183.118 1 1 27880 20211203081314
212.47.251.216 1 1 27819 20211219083527
217.138.218.104 2 2 124485 20211228202729
52.59.14.186 1 1 0 20211209104732
91.79.13.191 2 2 246789 20211212202824
34.77.162.12 1 1 123416 20211217012932
34.221.219.187 1 1 33129 20211207203544
51.15.251.255 1 1 27181 20211220084325
24.250.127.73 7 7 615603 20211218215845
54.213.3.229 1 1 0 20211221035454
159.223.178.95 2 2 124461 20211208180228
51.15.252.199 1 1 27278 20211220081311
35.87.70.87 7 108 4802310 20211202095223
52.89.208.48 0 1 1603 
51.158.70.76 1 1 23769 20211203045847
54.170.68.105 1 1 33128 20211211035038
51.158.65.48 1 1 0 20211203000025
34.213.100.232 1 1 33133 20211209203527
156.146.36.115 1 1 33167 20211229022611
54.190.81.178 1 1 0 20211216172327
51.15.237.126 1 1 24228 20211203032037
34.217.77.226 1 1 33132 20211206202857
51.158.114.195 1 1 27244 20211203021256
35.184.132.252 1 2 49978 20211221095141
51.158.64.185 1 1 23846 20211219083611
92.118.160.41 2 2 246688 20211225031121
34.208.85.236 1 1 33164 20211208203111
185.107.57.5 2 2 246727 20211219090016
34.220.167.143 1 1 0 20211210041210
163.172.149.104 2 2 51102 20211219083634
34.86.35.30 1 1 123354 20211210095609
54.189.78.95 1 1 0 20211207073728
63.32.169.184 1 1 33175 20211213055825
212.102.33.130 1 1 33150 20211230041824
34.67.38.99 1 1 26432 20211221095131
212.102.57.99 6 6 740155 20211211122553
107.178.220.247 1 1 25324 20211221095131
51.15.231.0 1 1 23766 20211220075651
34.211.221.72 2 2 0 20211202211621
51.15.209.146 1 1 33142 20211217073355
34.66.53.125 2 2 54119 20211221095135
176.74.192.85 2 2 33381 20211201082101
207.46.13.197 0 1 1580 
52.88.0.228 8 107 4885731 20211211054050
51.158.102.40 1 1 23829 20211203050357
92.118.160.5 1 1 123342 20211206013637
143.198.146.251 1 1 25136 20211223173807
128.199.169.101 3 3 125589 20211219041756
84.247.48.13 2 2 246825 20211217002353
157.230.245.133 3 3 125608 20211222001749
192.99.18.136 4 4 114256 20211220211600
54.202.32.210 8 107 4886274 20211207073732
51.158.78.73 1 1 24218 20211219083512
34.246.160.23 1 1 33138 20211213113802
212.47.245.80 1 1 0 20211218172503
34.86.35.22 1 1 123373 20211221120028
34.221.247.28 1 1 33174 20211211203312
34.86.35.31 1 1 123416 20211225005655
34.133.128.139 1 1 33127 20211221095123
51.158.104.36 1 1 25596 20211203024829
34.247.106.198 1 1 33129 20211212163028
65.21.206.43 1 1 33174 20211209074938
51.15.242.172 1 1 27489 20211203030645
34.209.168.98 1 1 0 20211219093943
173.211.76.37 1 1 33165 20211224194403
185.181.60.189 1 1 33173 20211228020713
138.199.59.166 2 2 246769 20211228193242
51.158.67.209 1 1 23761 20211220075433
65.21.202.170 2 2 246825 20211217185846
51.15.193.158 1 1 27490 20211219083643
159.223.125.148 1 1 29888 20211223181054
52.12.177.176 1 1 33132 20211204201949
109.70.100.26 1 1 495 20211221180320
167.99.127.156 1 1 33131 20211219122502
92.118.160.1 1 1 123483 20211219044206
54.212.35.146 2 2 0 20211205154550
139.162.136.41 1 1 0 20211207094509
52.43.121.225 8 107 4884911 20211217223021
166.70.118.97 1 1 33129 20211203042458
212.47.239.56 1 1 27922 20211220075554
154.16.87.84 2 3 55751 20211205224458
51.15.237.115 1 1 25324 20211219084216
34.210.196.244 1 1 33173 20211202201857
20.58.179.80 3 3 125718 20211211094153
147.182.184.114 1 1 25610 20211223174957
54.36.167.79 1 1 0 20211223162716
5.161.58.19 1 1 23829 20211223184521
167.71.40.14 1 1 0 20211208145737
159.223.125.115 1 1 24230 20211223184155
41.101.236.95 2 2 4922 20211221233214
85.10.207.246 1 1 123416 20211204000354
137.184.114.246 1 1 33140 20211223170647
3.249.247.5 1 1 33163 20211212034719
51.158.102.67 1 1 23839 20211219083906
34.213.211.75 2 2 0 20211211054040
178.128.216.116 3 3 125589 20211223142702
92.118.160.9 2 2 246794 20211231234920
34.209.226.34 1 1 33174 20211209203455
156.146.63.17 4 4 493473 20211203153829
51.158.70.10 1 1 25568 20211219083748
52.12.14.34 1 2 34733 20211204202022
35.85.224.234 1 1 33134 20211208203129
45.129.18.252 1 1 0 20211206192142
66.94.126.76 1 1 0 20211213163034
65.21.206.42 1 1 33163 20211215170730
45.129.18.228 1 1 0 20211230075345
34.219.233.214 0 1 1603 
54.191.77.182 1 1 33141 20211203200801
51.15.202.73 1 1 27027 20211220090102
209.120.227.2 1 1 123342 20211213085134
163.172.138.62 1 1 26432 20211203032056
34.245.61.204 1 1 33174 20211211225453
54.71.150.167 1 1 33164 20211208203006
207.46.13.16 0 1 8194 
117.30.102.186 2 2 66285 20211201010535
52.190.251.150 2 2 124461 20211214030505
163.172.144.6 1 1 27812 20211203095411
137.184.37.190 1 1 27480 20211223173413
35.203.251.49 1 9 262372 20211217001501
92.118.160.37 1 1 123386 20211227103119
52.89.239.76 3 3 0 20211217222904
54.202.112.60 2 2 0 20211212034132
207.46.13.130 0 1 3377 
212.47.227.206 1 1 23781 20211203032828
34.77.162.13 1 1 123373 20211215004144
63.35.189.89 3 3 84920 20211212034827
42.83.147.34 5 5 165730 20211229120900
153.127.26.220 2 2 66272 20211217195444
35.80.38.118 1 1 33147 20211226174309
54.201.23.229 1 3 36370 20211203200808
18.237.133.113 1 1 33136 20211202201830
54.219.93.172 1 1 0 20211217001458
34.214.106.230 1 1 0 20211221035451
35.86.135.34 1 1 33173 20211205202140
92.118.160.45 1 1 123354 20211211011532
51.15.234.86 1 1 26030 20211203031131
138.199.59.176 2 2 246708 20211212194519
185.27.99.136 1 1 237 20211209151522
34.245.143.254 3 3 84927 20211211213527
156.146.63.30 2 2 246818 20211208034420
35.195.243.150 1 1 123373 20211213085133
20.97.126.114 6 6 251177 20211231012243
34.241.222.16 1 1 33129 20211211103835
34.220.127.124 2 2 0 20211211054043
51.158.127.65 1 1 23861 20211203064359
52.32.116.76 1 1 33133 20211202201824
35.87.235.114 1 1 33131 20211211203301
82.102.25.135 3 3 125718 20211209230953
65.154.226.165 7 106 4796665 20211217171753
110.138.80.103 2 2 4921 20211222174834
167.99.209.88 1 1 23846 20211223220412
51.158.118.250 1 1 33132 20211218212859
51.15.254.22 1 1 25608 20211219083907
51.158.106.132 1 1 27881 20211220074606
39.106.98.188 1 1 33129 20211221182134
54.74.231.78 3 3 84928 20211211041918
51.145.92.28 3 3 125569 20211231220637
212.47.228.123 1 1 25139 20211219093157
137.226.113.44 5 5 165712 20211229185816
92.118.160.61 1 1 123354 20211211071017
54.221.27.173 1 1 33165 20211217213403
130.255.166.156 1 1 237 20211216233056
192.71.126.175 1 1 33172 20211220165126
46.138.223.102 1 1 123440 20211226175349
207.46.13.99 0 2 9921 
51.15.231.155 1 1 27439 20211203120722
34.221.197.169 8 107 4886106 20211212034146
35.87.13.151 1 1 33144 20211205202237
84.17.48.84 1 1 0 20211216215624
34.211.20.95 8 107 4884539 20211210165445
54.74.151.142 1 1 33128 20211213155517
40.77.167.19 0 1 3377 
89.187.168.170 2 2 246663 20211224164215
185.158.115.77 1 1 33200 20211214021353
85.143.106.77 3 3 370266 20211225190841
31.171.155.11 2 2 246837 20211214135204
44.234.35.5 3 3 101417 20211225034224
3.110.199.158 1 1 33130 20211215052728
122.10.115.63 1 1 123335 20211222192409
161.35.90.232 1 1 0 20211214084435
159.223.126.170 1 1 27487 20211223223145
69.55.54.246 6 6 198877 20211226042419
137.184.63.214 3 3 125718 20211205044608
47.9.103.35 2 2 4921 20211222140021
180.251.145.71 2 2 4920 20211222021043
34.220.251.111 1 1 33133 20211204201903
51.158.74.142 1 1 29889 20211219085609
13.77.208.242 4 4 248817 20211218125310
103.103.0.119 2 2 124399 20211216011329
18.237.123.157 1 1 33130 20211206202702
51.158.72.120 2 2 53473 20211220074409
54.155.178.105 1 1 33134 20211211153846
51.15.230.98 1 1 23826 20211203042125
167.172.62.246 1 1 23822 20211224001818
75.126.123.126 2 2 66221 20211228214635
54.191.25.208 1 1 0 20211212185210
185.85.162.242 2 2 246727 20211223155452
34.216.81.192 1 2 34768 20211202202143
91.79.16.206 2 2 246770 20211205101543
137.184.37.180 1 1 27813 20211223204518
67.205.148.97 3 3 20955 20211215203428
163.172.184.39 1 1 25568 20211203005958
163.172.169.4 1 1 27242 20211220080124
156.146.36.107 1 1 33143 20211230172524
52.33.77.11 2 2 0 20211207073725
130.255.166.69 1 1 237 20211230035324
185.27.99.118 1 1 33164 20211209151529
35.202.91.22 0 1 20092 
54.202.218.159 1 1 0 20211210041213
51.158.105.104 1 1 27943 20211203040725
14.232.43.166 2 2 4920 20211222172039
52.243.40.136 3 3 125589 20211214092734
5.2.69.50 1 1 23346 20211221180306
138.199.7.136 4 4 493533 20211221215627
192.71.2.171 1 1 237 20211220165119
116.202.155.215 1 1 33172 20211207042630
