AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home2/awaiscol/tmp/awstats/ssl/awstats.colawais.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 13260               
POS_DAY 25947               
POS_DOMAIN 3586                
POS_LOGIN 4169                
POS_ROBOT 4324                
POS_WORMS 4882                
POS_EMAILSENDER 5013                
POS_EMAILRECEIVER 5156                
POS_SESSION 26811               
POS_SIDER 27024               
POS_FILETYPES 5291                
POS_DOWNLOADS 5665                
POS_OS 5763                
POS_BROWSER 5956                
POS_SCREENSIZE 8359                
POS_UNKNOWNREFERER 8433                
POS_UNKNOWNREFERERBROWSER 9342                
POS_ORIGIN 10050               
POS_SEREFERRALS 10191               
POS_PAGEREFS 10385               
POS_SEARCHWORDS 10616               
POS_KEYWORDS 10768               
POS_MISC 2360                
POS_ERRORS 10827               
POS_CLUSTER 4025                
POS_SIDER_404 11002               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101005613 207 56995 14920123358537
FirstTime 20211001011518
LastTime 20211031222228
LastUpdate 20211101120717 207 0 206 0 0
TotalVisits 565                 
TotalUnique 292                 
MonthHostsKnown 0                   
MonthHostsUnknown 341                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 31 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 157 7011302 85 217 6721187
1 33 33 302387 37 90 2934106
2 20 22 386092 28 122 2071493
3 143 227 6351003 67 280 3725078
4 43 46 1358422 112 302 10490781
5 154 406 12254475 84 276 7852648
6 42 143 5458588 54 234 13162941
7 31 37 690356 40 445 18151309
8 32 33 497971 22 28 1509121
9 66 167 5529535 59 264 9295912
10 56 178 3231676 42 168 3241606
11 32 34 476561 52 144 4609868
12 38 38 627630 53 64 4333386
13 39 40 1048910 59 99 3047033
14 23 23 432290 62 208 7463795
15 35 155 15099906 57 107 5629507
16 48 149 5717114 32 44 3354575
17 63 311 11091187 54 133 4416100
18 18 21 408370 5 44 345842
19 47 49 1178112 31 37 155603
20 202 561 19078776 17 259 2585432
21 62 169 6163734 42 52 4152260
22 75 81 1294873 66 209 5552270
23 44 144 7281552 27 248 2441722
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 1172 2278 68856847
pk 54 542 17776204
gb 49 148 5964670
cn 27 32 1071662
ca 18 137 14953974
ru 15 16 871311
gr 14 14 1727969
se 12 12 200340
it 5 5 184172
cz 4 4 248999
sc 4 5 122062
dk 3 3 125631
sa 3 4 88902
sk 3 3 125604
de 3 3 99472
fr 2 2 58489
il 2 2 59587
ua 2 2 35516
es 2 2 66278
in 2 2 58722
pt 2 2 124429
cl 2 3 55750
ie 1 1 33149
hk 1 1 33150
nl 1 1 27933
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 2217 31638438 20211031222430 58
baidu 563 25912233 20211028220126 0
bingpreview 405 52025102 20211031225347 0
Googlebot/ 358 3933416 20211031185350 17
facebookexternalhit/ 69 9330362 20211011095835 0
unknown 13 1445 20211029222708 13
no_user_agent 10 1032365 20211029043659 0
Googlebot\-Image/ 4 185101 20211029111506 0
DuckDuckGo\-Favicons\-Bot/ 2 34741 20211025220503 0
bot[\s_+:,\.\;\/\\-] 1 113 20211017171144 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
ttf 2 401024 0 0
woff2 54 3186636 0 0
Unknown 71 1082314 0 0
svg 2 302466 0 0
js 1009 11114231 0 0
eot 1 200672 0 0
gif 10 26568 0 0
png 186 40645868 0 0
xml 47 43255 0 0
woff 29 7094776 0 0
html 617 25148625 0 0
pdf 1 9396372 0 0
jpeg 161 7158649 0 0
css 437 5329653 0 0
php 582 44593 0 0
jpg 15 1795120 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2021/08/PDF-1.pdf 1 0 9396372
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linuxandroid 393 52
ios_iphone 2 2
win10 621 233
Unknown 809 699
win8.1 8 8
macosx 401 198
win7 63 27
linux 903 169
winxp 24 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
chrome79.0 9 9
firefox40.0 1 1
chrome85.0.4183.121 4 1
firefox73.0 2 0
chrome80.0.3987.106 3 1
chrome95.0.4638.54 645 52
msie9.0 23 0
chrome80.0.3987.87 15 5
chrome89.0.4389.90 1 1
chrome94.0.4606.81 17 17
chrome81.0.4044.122 4 2
firefox56.0 3 3
chrome56.0.2924.76 4 4
firefox81.0 13 9
opera10.00 13 8
chrome59.0.3071.115 2 2
chrome87.0.4280.88 13 12
firefox75.0 4 2
chrome89.0.4389.114 23 22
chrome42.0.2311.90 1 1
chrome81.0.4044.138 6 5
chrome65.0.3298.4 42 32
chrome92.0.4515.131 2 2
chrome87.0.4280.141 6 6
firefox88.0 1 1
chrome86.0.4240.75 3 1
chrome74.0.3729.169 4 4
chrome64.0.3282.0 5 5
chrome77.0.3865.90 4 4
mozilla 123 24
firefox57.0 2 2
firefox84.0 10 8
chrome90.0.4430.72 19 11
chrome80.0.3987.122 3 3
chrome80.0.3987.163 3 3
chrome80.0.3987.132 3 0
chrome41.0.2228.0 2 2
netscape5.0 1 1
chrome86.0.4240.111 3 1
firefox83.0 6 4
chrome94.0.4606.61 132 13
chrome83.0.4103.116 2 1
firefox74.0 3 2
chrome75.0.3770.143 1 1
firefox78.0 8 6
chrome45.0.2454.94 1 1
safari14.1.2 1 1
firefox17.0 1 1
chrome81.0.4044.129 2 2
opera11.50 16 9
chrome79.0.3945.130 2 0
chrome91.0.4472.114 13 13
chrome88.0.4324.190 2 0
firefox85.0 5 4
chrome83.0.4103.97 199 91
firefox80.0 2 1
opera10.10 18 8
chrome84.0.4147.105 21 13
chrome26.0.1410.63 1 1
chrome92.0.4515.115 135 15
chrome93.0.4577.63 1 1
opera10.54 18 10
opera11.00 20 9
chrome94.0.4606.71 174 27
chrome88.0.4324.182 5 2
chrome81.0.4044.113 4 3
firefox79.0 4 2
chrome91.0.4472.124 2 1
chrome40.0.2214.93 2 2
chrome76.0.3809.71 106 7
firefox76.0 7 5
chrome72.0.3626.121 1 0
chrome60.0.3112.107 7 7
chrome94.0.4606.80 239 18
chrome85.0.4183.102 2 1
chrome78.0.3904.108 44 39
safari 1 1
chrome92.0.4515.159 15 15
firefox77.0 4 1
chrome96.0.4644.0 1 1
firefox72.0 6 2
safari14.0.2 1 1
chrome93.0.4577.0 109 9
chrome89.0.4389.128 18 7
firefox86.0 3 1
chrome87.0.4280.66 4 2
chrome92.0.4495.0 1 1
chrome37.0.2062.124 1 1
firefox89.0 4 4
chrome92.0.4515.107 3 3
chrome80.0.3987.149 4 4
chrome86.0.4240.183 2 0
chrome79.0.3945.74 22 10
chrome94.0.4606.85 2 2
chrome65.0.3325.146 1 1
chrome79.0.3945.117 2 1
firefox58.0 3 3
chrome80.0.3987.117 1 1
chrome38.0.2125.111 6 6
chrome83.0.4103.106 2 0
chrome90.0.4430.85 2 2
firefox82.0 4 3
firefox87.0 7 4
chrome58.0.3029.110 5 5
chrome83.0.4103.61 10 10
chrome84.0.4147.135 1 1
chrome84.0.4147.125 2 2
Unknown 686 675
opera11.11 11 5
chrome88.0.4240.193 31 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Go_http_package 20211031114816
WordPress/5.8.1;_https://colawais.com 20211031222228
Go-http-client/2.0 20211030061514
Mozilla/5.0_(compatible;_ips-agent) 20211011125926
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029215701
Python/3.9_aiohttp/3.7.4.post0 20211004062720
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211017161016
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211028213152
Mozilla/5.0_(compatible;_Dataprovider.com) 20211024004004
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030161234
ALittle_Client 20211018090931
Go-http-client/1.1 20211030210000
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211028213152
Go_http_package 20211031114816
WordPress/5.8.1;_https://colawais.com 20211031222228
Go-http-client/2.0 20211030061514
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029215701
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030161234
Go-http-client/1.1 20211030210000
Python/3.9_aiohttp/3.7.4.post0 20211004062720
ALittle_Client 20211018090931
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 506 711
From1 3 3
From2 7 7
From3 28 28
From4 859 2475
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 1 1
www_google_com_hk 1 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://162.241.85.41 20 20
http://162.241.85.41:80 6 6
https://l.instagram.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 1 42
409 58 4648
401 3 105
406 112 24860
400 3 105
404 73 3118369
301 136 0
403 6 2130
302 9 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/blogs 1 www.google.com
/tel:+92-341-6480392 1 https://colawais.com/
/Telerik.Web.UI.WebResource.axd 2 -
/wp-content/uploads/2021/08/7-1-100x100.jpeg%20100w 1 -
/wp-content/uploads/2021/08/13-100x100.jpeg%20100w 1 -
/ads.txt 1 -
/newsite 1 www.google.com
/Colawais 1 www.google.com
/.env.live 1 -
/bkp 1 www.google.com
/new 1 www.google.com
/wp-content/uploads/2021/08/10-300x300.jpeg%20300w 1 -
/2019 1 www.google.com
/dev 1 www.google.com
/test 1 www.google.com
/.env_sample 1 -
/img../.git/index 1 -
/wp-content/uploads/2021/08/1-300x300.jpeg%20300w 1 -
/Backup 1 www.google.com
/autodiscover/autodiscover.json 1 -
/.env.stage 1 -
/colawais 1 www.google.com
/content../.git/index 1 -
/product/colawais-mens-casual-shirt/ 6 -
/.env.save 1 -
/app.js 1 -
/wp-content/uploads/2021/08/2-150x150.jpeg%20150w 1 -
/blog 1 www.google.com
/wordpress 1 www.google.com
/backup 1 www.google.com
/cms 1 www.google.com
/lib../.git/index 1 -
/images../.git/index 1 -
/wp-content/uploads/upload_index.php 1 -
/wp-content/uploads/2021/08/9-100x100.jpeg%20100w 1 -
/js../.git/index 1 -
/wp-content/uploads/2021/08/3-150x150.jpeg%20150w 1 -
/magento_version 1 -
/.env.local 1 -
/Old 1 www.google.com
/WORDPRESS 1 www.google.com
/assets../.git/index 1 -
/events../.git/index 1 -
/2020 1 www.google.com
/.env_1 1 -
/.env.dev.local 1 -
/phpminiadmin.php 1 -
/.git/index 1 -
/.env.development.local 1 -
/css../.git/index 1 -
/WP 1 www.google.com
/wp-content/uploads/2021/08/6-150x150.jpeg%20150w 1 -
/static../.git/index 1 -
/media../.git/index 1 -
/BACKUP 1 www.google.com
/WordPress 1 www.google.com
/old 1 www.google.com
/site 1 www.google.com
/product/front-illustration-t-shirt/ 1 -
/demo 1 www.google.com
/.env.prod.local 1 -
/wp-content/uploads/2021/08/3-300x300.jpeg%20300w 1 -
/wp-content/uploads/2021/08/3-100x100.jpeg%20100w 1 -
/wp-admin/adminer.php 1 -
/wp 1 www.google.com
/.env.production.local 1 -
/wp-content/uploads/2021/08/10-600x802.jpeg%20600w 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 341
162.241.85.41 641 641 2221546 20211031222228
3.84.246.100 84 167 5761012 20211003034004
54.147.120.28 82 163 5706070 20211008054309
111.119.187.34 21 168 5423843 20211024173959
39.51.226.88 18 239 9886629 20211011201604
60.205.176.89 17 17 581174 20211026134006
39.52.199.43 15 135 2465732 20211024104304
149.56.160.204 13 13 1216174 20211024003937
99.245.146.115 12 131 14767623 20211001150425
74.201.28.48 12 12 502569 20211021130145
50.3.79.84 10 13 965778 20211010043334
34.140.236.115 10 10 261203 20211027223228
143.198.107.248 9 9 376957 20211025234529
52.10.131.73 8 107 4882398 20211026164450
35.86.147.48 8 106 4881954 20211027055736
192.0.113.50 8 108 4888628 20211011170549
54.245.40.188 8 107 4888917 20211026232733
35.86.95.152 8 107 4887754 20211028203811
52.42.238.107 8 107 4882770 20211027203415
34.212.202.150 8 107 4887752 20211030061524
51.77.246.67 7 106 4795462 20211024004004
65.154.226.165 7 106 4797929 20211020213022
20.110.84.207 6 6 251339 20211022104950
134.122.114.197 6 6 251260 20211007190430
46.161.14.84 6 6 41910 20211021220502
34.125.41.31 2 2 124441 20211004140746
42.236.10.110 1 1 33126 20211030052558
51.158.112.108 1 1 27179 20211028220828
51.158.114.83 1 1 26433 20211028200036
54.189.20.182 1 1 8106 20211017211724
34.214.220.21 1 2 34773 20211015201144
1.192.195.5 1 1 33141 20211030052601
20.82.139.172 3 3 125638 20211017231340
54.185.8.63 1 1 33138 20211031202136
34.212.228.28 2 2 66321 20211019202549
89.187.177.55 2 2 124511 20211016021138
34.89.94.140 1 1 123436 20211026234420
34.245.5.22 1 1 33170 20211014222946
34.77.162.6 1 1 123355 20211026172223
163.172.185.53 1 1 27811 20211028223733
54.190.194.111 1 1 33152 20211021205114
54.191.44.69 1 1 33166 20211020202918
34.219.138.231 1 1 0 20211027055726
49.12.219.110 2 2 58722 20211011085045
54.83.72.115 2 2 246880 20211029164243
54.244.38.115 1 1 33147 20211008204511
34.219.165.127 1 2 34768 20211022202400
18.237.209.47 1 1 33152 20211005204742
54.191.38.2 0 1 1603 
185.104.187.117 3 3 125678 20211023221756
163.172.158.231 1 1 24229 20211028220250
3.14.82.219 2 2 66253 20211008211925
34.208.185.116 1 2 34758 20211028201458
34.77.162.14 1 1 123403 20211006031844
3.249.122.187 2 2 58477 20211019031828
93.158.91.239 1 1 237 20211030215056
178.214.247.130 2 2 246802 20211013235443
180.163.220.98 1 1 33140 20211030052558
157.55.39.80 0 1 3377 
34.248.37.47 1 1 33159 20211016233320
34.218.254.27 1 1 0 20211026232724
24.97.202.21 1 1 33147 20211026010816
61.135.15.137 1 1 123291 20211029185155
51.15.216.52 2 2 57341 20211028213242
35.163.127.201 1 1 33148 20211022202344
52.39.122.96 0 1 1603 
42.236.10.117 0 1 21905 
193.148.19.19 1 1 123436 20211026234131
79.179.27.125 2 2 59587 20211009031250
45.9.248.21 3 3 125660 20211027034947
167.248.133.44 1 1 33162 20211017161015
161.35.91.76 1 1 23835 20211007015247
54.185.47.122 1 1 33170 20211020202907
54.71.2.82 1 1 33161 20211029201756
54.159.242.250 1 1 33148 20211014164945
209.97.187.46 1 1 25609 20211006132751
191.101.200.238 2 3 55750 20211018115523
92.118.160.45 2 2 246839 20211024124638
23.80.97.206 2 3 55751 20211021150446
54.191.80.99 1 1 33161 20211010212808
52.12.158.178 1 1 33170 20211004203503
34.211.37.200 1 2 34762 20211021205149
195.181.172.151 3 3 125631 20211006151623
63.35.210.193 1 1 33148 20211018211141
34.210.132.196 1 1 33151 20211021204640
54.191.6.109 0 1 1603 
192.99.18.136 1 1 33149 20211014120159
34.245.174.189 1 1 33150 20211015104205
54.229.244.238 1 1 33150 20211017132825
3.249.24.123 1 1 33150 20211016203327
54.212.105.126 1 1 33147 20211025204943
192.99.18.122 3 3 99474 20211029180339
52.24.33.227 1 1 33166 20211007203326
163.172.165.102 1 1 23767 20211028223152
34.247.180.233 1 1 33156 20211018030544
35.85.45.129 1 1 33152 20211001203247
52.34.44.133 1 1 33161 20211008204506
51.158.98.206 2 2 55849 20211028200432
176.74.192.85 4 4 66787 20211021090758
51.15.233.181 1 1 23758 20211028205548
13.58.25.101 2 2 66256 20211015004342
34.136.74.234 1 3 66617 20211029222713
107.172.75.133 1 1 0 20211028183831
188.123.126.148 3 3 125604 20211027172828
151.80.195.102 2 2 58471 20211014164719
54.78.187.85 1 1 33150 20211017164733
65.108.52.60 1 1 24229 20211007234404
206.189.81.188 3 3 125641 20211011041743
34.245.94.197 1 1 33147 20211008053845
92.118.160.37 1 1 123466 20211010231349
51.15.202.73 1 1 23849 20211028221730
34.208.155.71 1 2 34758 20211007203407
54.229.96.140 1 1 33150 20211015165714
207.46.13.132 0 1 1219 
20.97.248.225 5 5 250152 20211031154924
34.221.80.17 1 1 33153 20211005204720
34.211.50.224 0 1 1603 
34.219.47.233 1 1 33149 20211006204144
196.242.84.9 1 1 33168 20211008201408
54.244.215.75 1 1 33168 20211010212807
92.118.160.61 1 1 123447 20211025214734
42.236.10.71 1 1 33145 20211030052602
13.211.129.21 4 76 1262563 20211009055429
159.65.13.230 3 3 125641 20211015014114
52.89.214.239 1 1 33158 20211006204147
157.55.39.161 0 3 13308 
100.24.70.164 4 4 393344 20211019205127
40.77.167.5 0 1 3377 
54.202.173.165 1 3 36358 20211021204709
18.237.122.172 1 1 0 20211026164444
54.190.181.177 1 2 34755 20211022202359
85.208.115.185 1 1 33157 20211030195435
18.221.12.175 1 1 33143 20211024132709
209.216.79.77 2 2 124470 20211030060240
193.169.255.204 3 3 125682 20211023224324
72.13.46.2 3 3 89473 20211011125926
51.15.252.154 1 1 27440 20211028222731
34.217.69.9 1 1 33151 20211015201119
84.17.42.46 3 3 125701 20211015035551
54.218.48.8 0 1 1603 
42.236.10.84 0 2 23508 
35.160.51.81 1 1 33162 20211009204613
18.237.215.23 0 1 1603 
64.91.227.193 0 1 1603 
54.245.56.54 1 1 33155 20211013211905
167.71.21.37 1 1 33131 20211018115426
217.71.205.199 2 2 66278 20211028213152
34.123.213.167 3 3 125631 20211022063259
42.236.10.112 1 1 33119 20211030052553
52.36.185.174 0 1 1603 
52.11.133.238 1 2 34751 20211014205444
157.55.39.48 0 1 4612 
157.55.39.118 0 7 141459 
54.214.148.210 1 1 33163 20211027205134
185.164.59.78 2 3 55744 20211006172302
132.148.133.196 2 2 66260 20211017092607
45.76.42.71 1 1 25141 20211006162440
35.86.123.48 1 2 34755 20211021204714
34.95.27.8 2 2 124441 20211011175315
92.118.160.5 1 1 123443 20211024001657
92.118.160.17 2 2 246890 20211030161234
52.211.55.20 1 1 33173 20211005070758
51.15.235.97 1 1 27492 20211029004306
93.158.91.251 1 1 33140 20211030215102
54.202.70.50 1 1 33150 20211016203339
34.221.45.71 1 1 33170 20211013205720
52.16.15.14 1 1 33164 20211014012533
54.186.251.247 0 1 1603 
18.237.23.17 1 1 33137 20211028201304
54.214.88.73 1 1 0 20211027203409
54.154.25.222 2 2 1056676 20211009235922
54.218.118.187 1 1 33155 20211030205922
5.227.5.210 2 2 246816 20211025131344
89.187.177.53 2 2 124488 20211017233603
52.24.231.153 1 1 33153 20211007203330
18.237.219.147 1 1 33159 20211022202341
18.188.202.232 2 2 246795 20211028002208
92.118.160.13 2 2 246850 20211015184814
3.120.231.210 1 1 0 20211008082710
34.255.206.177 1 1 33164 20211017090910
54.149.66.124 1 1 0 20211030061514
54.188.126.16 1 1 33145 20211025204909
54.202.170.4 0 1 1603 
34.86.35.8 1 1 123466 20211011235223
52.33.96.26 0 1 1603 
34.221.209.173 0 1 1603 
52.32.220.70 0 1 1603 
34.86.35.3 1 1 123466 20211001195328
34.216.125.243 0 1 1603 
147.182.242.109 1 1 23849 20211008021702
46.101.62.226 1 1 27933 20211007141457
35.165.208.27 0 1 1603 
54.71.120.65 1 1 33154 20211030205924
34.212.234.116 1 1 33142 20211024201743
50.112.198.82 1 1 33158 20211023211803
147.182.223.250 3 3 125641 20211002004713
196.196.149.205 1 1 33148 20211010043300
54.203.73.198 1 1 33163 20211027044951
23.228.109.147 3 3 370265 20211018090931
52.201.243.45 1 1 123466 20211019193214
54.212.78.240 0 1 1603 
143.198.159.29 2 2 55304 20211008043759
54.73.91.63 1 1 33148 20211016110829
54.203.132.65 1 1 33154 20211028200921
34.86.35.5 2 2 246836 20211029215701
34.218.74.157 1 1 33139 20211028213018
52.35.191.3 1 1 0 20211028203807
45.92.228.43 1 1 33158 20211025195931
54.186.111.208 0 1 1603 
51.158.98.204 3 3 77245 20211028223716
204.12.198.242 1 1 33150 20211020072636
52.37.66.67 1 1 33154 20211023211810
54.187.140.33 1 2 34762 20211031202210
18.237.112.0 1 1 33153 20211026204732
146.70.12.13 3 3 125701 20211010231340
93.158.91.214 2 2 33382 20211026205331
34.133.128.139 3 3 79449 20211029222715
93.158.92.231 1 1 237 20211013110142
54.201.228.237 1 1 33161 20211005204717
54.68.238.61 1 1 33151 20211013205718
207.46.13.69 0 1 3377 
54.149.187.216 1 1 33153 20211016203537
163.172.187.86 1 1 27922 20211028200011
163.172.183.232 1 1 27277 20211028222051
34.220.203.94 0 1 1603 
35.86.88.136 1 1 33150 20211015201122
163.172.70.133 2 2 0 20211010160942
34.222.76.133 1 1 33166 20211028213016
34.217.126.61 1 1 33148 20211014205422
185.253.97.251 1 1 33160 20211003114452
35.163.233.133 1 1 33169 20211021204631
207.46.13.81 0 1 5991 
212.47.250.135 1 1 33161 20211028181536
51.15.200.251 1 1 27933 20211028215857
51.158.70.230 1 1 23862 20211028191610
176.34.94.238 1 1 33149 20211018173049
54.202.218.225 1 1 33151 20211009204551
107.175.79.224 1 1 33149 20211006172254
54.244.179.18 1 1 33146 20211028201052
51.15.217.216 1 1 27269 20211028220632
223.29.253.95 1 1 33150 20211018115459
212.47.242.173 1 1 25328 20211028215546
34.219.146.137 2 2 66329 20211019202551
34.222.165.208 1 1 0 20211030061518
51.15.202.27 1 1 23765 20211028203731
34.221.30.122 1 1 33163 20211017211632
54.190.68.196 1 2 34741 20211030205959
54.212.154.13 1 1 0 20211027203406
20.114.164.192 2 2 124470 20211030075448
93.158.92.206 1 1 33155 20211013110149
34.219.182.76 1 1 33147 20211002205719
52.26.91.57 1 1 33144 20211024202759
35.85.54.58 1 1 33160 20211028200925
35.164.214.76 0 1 1603 
143.198.233.6 3 3 125678 20211014005940
34.208.212.143 1 1 33165 20211004203509
54.149.189.50 1 1 33166 20211013205846
51.158.103.96 2 2 50753 20211029010451
51.15.249.87 1 1 0 20211028162127
1.192.195.11 1 1 33146 20211030052617
54.190.133.125 0 2 3206 
34.213.222.52 1 1 33165 20211027205135
52.26.153.174 1 1 33151 20211018204019
34.213.185.123 0 1 1603 
161.35.91.184 1 1 27472 20211008030351
196.196.220.150 2 3 55746 20211006160904
34.122.152.166 1 1 26436 20211029222709
3.249.166.228 1 1 33150 20211015231417
51.158.105.99 1 1 27244 20211028215911
145.255.1.79 1 1 123443 20211012025414
34.209.128.215 1 1 0 20211026164441
199.247.29.84 1 1 29891 20211006180618
52.34.23.57 0 1 1603 
93.158.91.184 1 1 33165 20211012201109
107.21.187.137 3 3 370167 20211028105023
92.118.160.57 4 4 493594 20211031114816
35.86.114.192 0 1 1603 
92.118.160.1 1 1 123440 20211024083332
35.86.106.240 1 1 33158 20211013205813
34.77.162.4 1 1 123406 20211020004252
81.92.207.89 2 2 124429 20211005001333
54.191.226.133 1 1 33147 20211009204553
54.212.151.65 1 1 33162 20211028201048
107.174.249.130 2 3 55745 20211008201420
52.42.62.76 0 1 1603 
18.236.70.205 1 1 33153 20211018204025
107.174.141.68 1 1 33152 20211006160852
85.208.115.44 2 3 55745 20211030195455
18.237.65.223 1 1 33163 20211002205726
207.46.13.82 0 2 4957 
52.13.120.63 0 1 1603 
51.15.209.146 1 1 33152 20211004121159
167.94.138.42 1 1 33152 20211017161016
54.191.243.3 1 1 33158 20211003201128
20.65.160.180 2 2 124511 20211013161208
34.218.226.248 1 1 33165 20211012203410
137.184.26.236 4 4 248973 20211028114450
34.243.121.241 1 1 33150 20211018063713
94.130.75.84 1 1 33134 20211028211844
54.212.106.104 1 1 33169 20211011203401
157.55.39.157 0 1 3377 
54.184.215.233 1 1 33164 20211001203248
165.232.165.207 3 3 125619 20211022175117
63.32.99.62 1 1 33159 20211018123806
42.236.10.78 0 1 1603 
35.202.14.21 3 3 87281 20211029222712
34.210.172.122 1 1 33154 20211017211635
161.35.91.105 1 1 23862 20211008123232
51.158.108.59 1 1 27028 20211028224626
34.222.63.224 0 1 1603 
199.247.24.124 1 1 23837 20211008041942
207.46.13.75 0 1 3377 
18.237.222.175 1 1 33148 20211003201403
34.218.242.214 1 1 33155 20211026204729
137.226.113.44 3 3 99472 20211027170409
157.55.39.115 0 1 6544 
18.237.249.195 1 1 33156 20211014205412
42.83.147.36 2 2 66304 20211009050651
23.80.97.71 2 3 55750 20211018222832
34.219.5.91 0 1 1603 
40.77.167.83 0 2 6754 
52.13.108.44 1 2 34775 20211017211812
54.218.244.169 0 1 1603 
3.250.229.101 1 1 33150 20211016090244
18.236.253.44 0 1 1603 
34.222.126.9 1 1 33165 20211018204040
