AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home2/awaiscol/tmp/awstats/ssl/awstats.colawais.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 12383               
POS_DAY 24217               
POS_DOMAIN 3554                
POS_LOGIN 4155                
POS_ROBOT 4310                
POS_WORMS 4887                
POS_EMAILSENDER 5018                
POS_EMAILRECEIVER 5161                
POS_SESSION 25050               
POS_SIDER 25262               
POS_FILETYPES 5296                
POS_DOWNLOADS 5616                
POS_OS 5664                
POS_BROWSER 5930                
POS_SCREENSIZE 7620                
POS_UNKNOWNREFERER 7694                
POS_UNKNOWNREFERERBROWSER 8817                
POS_ORIGIN 9935                
POS_SEREFERRALS 10078               
POS_PAGEREFS 10272               
POS_SEARCHWORDS 10536               
POS_KEYWORDS 10688               
POS_MISC 2356                
POS_ERRORS 10747               
POS_CLUSTER 4011                
POS_SIDER_404 10922               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001011517 17 3663 11477589118425
FirstTime 20210901004427
LastTime 20210930234542
LastUpdate 20211001122152 17 0 16 0 0
TotalVisits 505                 
TotalUnique 263                 
MonthHostsKnown 0                   
MonthHostsUnknown 321                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 18 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 563083 49 232 5495753
1 18 72 1054792 10 15 215189
2 32 32 328616 20 25 545291
3 15 16 58162 17 21 398590
4 17 17 408162 7 89 885618
5 29 29 723169 31 68 2091735
6 69 274 7368927 19 29 127092
7 34 76 1181050 13 17 362690
8 47 152 5520821 19 37 502194
9 57 231 6283183 67 369 10961766
10 52 67 3561295 67 294 3958859
11 45 45 799507 44 124 1816989
12 21 122 4843691 34 40 2883096
13 25 26 252490 42 160 3106940
14 28 28 574373 23 61 1490594
15 24 24 330996 46 76 1931986
16 122 600 15070058 30 46 2432714
17 37 241 10252910 16 24 596577
18 30 31 2951262 31 261 3689454
19 82 387 16341763 52 67 1971192
20 162 445 14010934 38 375 15006414
21 40 44 625017 23 60 533591
22 23 23 417385 27 35 590202
23 22 22 447053 31 165 3189798
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 742 1429 30963319
pk 86 1060 41044870
cn 46 158 6836166
gb 40 138 5866751
ru 21 21 1050627
in 18 18 71658
gr 17 17 2007620
ca 16 117 4975070
de 12 12 330469
se 8 8 133560
ua 7 7 125608
id 6 6 45373
my 4 4 9840
br 4 4 9836
fr 4 4 119816
hu 4 4 9550
sc 2 3 55729
ch 2 2 4920
tr 2 2 4916
eg 2 2 4920
kr 2 2 4920
at 2 2 124434
ae 2 2 4917
bn 2 2 4916
nl 1 1 33131
mo 1 1 123383
vn 1 1 2380
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 1335 20020236 20210930145251 28
Googlebot/ 376 3676856 20210930053245 14
baidu 318 14387962 20210925204147 0
bingpreview 255 22718237 20210929094417 0
link 31 793528 20210928104259 1
unknown 17 1893 20210928191541 17
no_user_agent 13 1429738 20210924194019 0
Googlebot\-Image/ 8 643777 20210930125330 0
DuckDuckGo\-Favicons\-Bot/ 2 34753 20210929193016 0
bot[\s_+:,\.\;\/\\-] 2 33158 20210922193922 0
discover 1 33154 20210928090453 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 70 3888720 0 0
html 446 18633397 0 0
js 1174 10204786 0 0
gif 4 9786 0 0
png 150 37118729 0 0
Unknown 6 1890666 0 0
woff 34 8145780 0 0
jpg 13 1230073 0 0
php 462 133055 0 0
jpeg 102 6070784 0 0
ttf 1 200512 0 0
xml 35 33343 0 0
css 530 6409068 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
wince 1 1
linuxandroid 372 46
linux 430 115
win8 15 3
winxp 19 12
ios_iphone 408 39
macosx5 1 1
win10 794 198
macosx10 7 7
Unknown 734 578
macosx 21 21
win8.1 15 0
macosx8 1 1
macosx9 3 0
win7 206 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome75.0.3765.0 9 1
chrome91.0.4472.106 2 2
chrome81.0.4044.138 1 1
chrome86.0.4472.114 1 1
chrome41.0.2226.0 1 1
firefox50.0 6 0
msie11 5 0
chrome65.0.3298.4 8 6
chrome83.0.4103.61 55 2
firefox88.0 3 3
chrome89.0.4389.72 110 8
chrome86.0.4240.111 1 1
msie6.0 5 5
chrome93.0.4577.62 110 8
opera10.00 1 1
chrome91.0.4472.77 1 1
chrome37.0.2062.124 5 5
chrome92.0.4515.159 204 14
chrome70.0.3538.77 1 1
opera12.16 12 0
chrome71.0.3578.98 1 1
chrome74.0.3729.169 7 7
chrome80.0.3987 1 1
chrome32.0.1667.0 1 1
chrome88.0.4472.114 1 1
chrome65.0.3325.146 3 3
firefox57.0 2 2
firefox81.0 3 3
iphone 121 15
chrome42.0.2311.90 2 2
firefox72.0 3 3
chrome93.0.4577.82 216 15
chrome89.0.4389.90 3 3
chrome23.0.1271.95 5 0
chrome78.0.3904.87 104 5
firefox48.0 1 1
chrome76.0.3809.71 106 7
msie10.0 3 0
chrome90.0.4430.72 40 40
chrome46.0.2490.80 2 2
chrome90.0.4472.114 2 2
firefox56.0 1 1
safari7.0.3 3 0
chrome92.0.4515.131 3 3
android 3 3
chrome64.0.3282.0 2 2
firefox82.0 6 3
opera12.0 2 0
safari5.0.4 1 1
chrome37.0.2049.0 5 0
Unknown 734 578
chrome59.0.3071.125 133 19
firefox47.0 1 1
chrome79.0.3945.88 1 1
chrome87.0.4472.114 1 1
firefox52.0 2 2
chrome91.0.4472.124 2 2
safari 287 24
chrome78.0.3904.108 38 33
chrome41.0.2227.1 1 1
chrome41.0.2228.0 12 5
chrome93.0.4577.63 325 23
chrome84.0.4147.105 6 6
chrome88.0.4240.193 40 40
firefox40.0 3 3
firefox91.0 102 7
chrome83.0.4103.97 93 73
chrome28.0.1467.0 1 1
firefox36.0 5 0
chrome89.0.4389.114 5 5
firefox35.0 4 4
chrome77.0.3865.92 1 1
chrome90.0.4430.93 3 3
firefox78.0 2 2
firefox84.0 5 5
chrome40.0.2214.93 2 2
chrome26.0.1410.65 1 1
chrome90.0.4430.85 14 14
chrome91.0.4472.114 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210925163452
WordPress/5.8.1;_https://colawais.com 20210930200336
WordPress/5.8;_https://colawais.com 20210909080233
Embarcadero_URI_Client/1.0 20210906194404
panscient.com 20210906070125
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210909202120
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210929040548
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926065446
Go_http_package 20210927104107
got_(https://github.com/sindresorhus/got) 20210927053547
GRequests/0.10 20210920132950
colly_-_https://github.com/gocolly/colly/v2 20210905194910
Go-http-client/1.1 20210930200707
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Go-http-client/1.1 20210930200707
colly_-_https://github.com/gocolly/colly/v2 20210905194910
GRequests/0.10 20210920132950
Go_http_package 20210927104107
got_(https://github.com/sindresorhus/got) 20210927053547
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926065446
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210929040548
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210909202120
panscient.com 20210906070125
Embarcadero_URI_Client/1.0 20210906194404
WordPress/5.8;_https://colawais.com 20210909080233
WordPress/5.8.1;_https://colawais.com 20210930200336
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210925163452
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 367 593
From1 13 13
From2 6 6
From3 14 14
From4 654 2401
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 3 3
www_google_com_hk 2 2
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://162.241.85.41:80 8 8
http://162.241.85.41 3 3
https://l.instagram.com 2 2
http://fbkwriter.com/about-me/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 32 0
409 48 3984
406 81 18306
400 2 104
405 1 42
401 3 105
404 37 987931
301 109 238
421 1 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/wp-content/plugins/ti-woocommerce-wishlist/ 2 -
/product/colawais-mens-casual-shirt/ 2 -
/manager/ 1 -
/pass.php 1 -
/ 3 -
/wp-content/uploads/2021/08/11-300x300.jpeg%20300w 1 -
/wp-content/uploads/2021/08/1-300x300.jpeg%20300w 1 -
/product-category 1 -
/admin.php 1 -
/wp-content/uploads/2021/08/PDF-PIC-768x1086.jpg%20768w 1 -
/wp-json/elementskit/v1/ 1 -
/wp-content/uploads/2021/08/4-150x150.jpeg%20150w 1 -
/analytics/jbips/ 1 -
/wp-content/uploads/2021/08/6-100x100.jpeg%20100w 1 -
/wp-content/uploads/2021/08/7-1-300x300.jpeg%20300w 1 -
/wp-content/uploads/2021/08/5-225x300.jpeg%20225w 1 -
/wp-content/uploads/2021/08/2-300x300.jpeg%20300w 1 -
/product/slim-fit-dress-shirts/ 1 -
/wp-content/uploads/2021/08/4-300x300.jpeg%20300w 1 -
/product/colawais-mens-pictured-t-shirt/ 1 -
/product/short-sleeve-t-shirt/ 2 -
/wp-content/uploads/2021/08/9-150x150.jpeg%20150w 1 -
/blog/ 1 -
/dup-installer/main.installer.php 1 -
/user/login/ 1 -
/product/front-illustration-t-shirt/ 2 -
/reset.php 1 -
/wp-content/uploads/2021/08/pdf-1.pdf 2 -
/wp-content/uploads/2021/08/7-1-150x150.jpeg%20150w 1 -
/wp-content/uploads/2021/08/4-100x100.jpeg%20100w 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 321
162.241.85.41 469 469 2121331 20210930200337
72.79.45.44 47 199 2495339 20210906070122
119.73.124.154 24 287 6896418 20210911164016
58.65.214.5 23 231 10081777 20210914204555
39.107.236.213 14 14 415190 20210928112347
101.200.169.64 14 14 645002 20210926193315
66.249.93.166 9 51 879068 20210911164015
147.182.223.250 9 9 376888 20210930234542
39.52.234.109 9 114 4856478 20210909081845
45.77.169.3 9 9 376961 20210924203913
39.49.27.23 8 109 4802060 20210918124033
103.7.79.196 8 110 4929036 20210902171344
146.70.50.186 7 105 4879073 20210929194849
205.169.39.52 7 106 4799080 20210908201322
39.49.123.57 7 107 4804188 20210923100026
39.49.52.68 7 102 4674913 20210901065720
99.245.146.115 7 108 4799760 20210903160741
107.182.234.161 7 106 4884171 20210929194824
165.22.188.179 6 6 251382 20210915142644
20.79.56.42 6 6 251266 20210919000724
66.249.93.170 5 38 700163 20210911164015
66.249.93.168 5 44 647480 20210911164016
137.226.113.44 5 5 165706 20210929181307
92.118.160.41 5 5 617118 20210927104107
171.13.14.83 5 104 4719882 20210926191906
51.158.112.168 1 1 0 20210925161119
18.236.249.26 1 1 33147 20210920202553
173.252.127.19 3 6 1583056 20210902094525
170.239.69.121 2 2 4920 20210928123049
54.191.99.124 0 3 8206 
34.221.49.180 1 1 33141 20210918201953
54.184.7.197 0 1 1603 
58.53.128.88 2 2 66287 20210920132950
34.221.49.233 1 1 33130 20210912201131
34.218.224.84 0 2 8616 
54.202.59.153 1 1 33150 20210911201618
72.200.103.220 1 1 33116 20210905194910
136.185.109.195 2 2 4916 20210929155948
92.118.160.1 2 2 246713 20210920005145
34.77.162.20 1 1 123396 20210929040548
103.137.206.101 2 2 4920 20210928233031
54.200.31.228 0 3 8108 
106.78.41.148 2 2 33668 20210928062715
93.158.91.241 1 1 237 20210919213938
85.100.121.185 2 2 4916 20210929205215
35.165.125.13 1 1 33152 20210929213026
114.110.23.154 2 2 4920 20210928160922
163.172.168.139 1 1 27245 20210925162218
34.219.246.94 0 1 1603 
52.12.119.10 1 1 33132 20210912201136
173.252.127.1 0 21 274061 
180.246.148.231 2 2 35536 20210925191639
34.216.221.236 0 2 5223 
195.22.153.177 1 1 123383 20210906194404
54.184.175.20 1 1 33148 20210919200613
35.247.162.159 2 2 124451 20210923233547
93.158.91.247 2 2 66305 20210919213944
34.219.71.112 0 3 65425 
34.211.85.219 1 1 33165 20210928202118
52.36.143.74 1 1 33120 20210908202540
198.50.243.177 4 4 9550 20210919222946
192.99.18.108 1 1 33151 20210920114302
217.160.193.24 2 2 124458 20210918221842
34.70.19.55 1 1 0 20210913075859
185.130.104.185 1 1 33158 20210920191416
54.245.151.41 1 1 33131 20210914210306
18.188.38.85 2 2 124428 20210907212609
103.146.48.173 2 2 4917 20210928101141
54.213.115.161 0 1 1603 
54.245.178.209 1 1 33148 20210926213131
34.221.52.10 1 1 33128 20210907204319
118.103.255.213 2 2 4916 20210929143044
51.158.74.117 2 2 53851 20210925162325
54.184.210.71 1 1 33146 20210930200335
92.118.160.37 1 1 123440 20210907025619
178.159.98.117 4 4 0 20210923012134
14.178.57.111 1 1 2380 20210925011236
54.218.126.124 1 1 33158 20210923204106
78.47.99.169 1 1 33149 20210924193445
34.221.138.186 0 1 1603 
185.238.231.8 3 3 125641 20210924094400
51.158.123.171 1 1 23827 20210925161758
107.174.233.228 1 1 33141 20210906205156
42.236.10.78 0 2 23508 
34.220.236.228 0 2 14148 
173.252.127.11 0 8 58852 
42.83.147.35 1 1 33170 20210926233334
34.222.29.253 1 1 33142 20210906210048
34.86.35.15 1 1 123456 20210921141636
34.212.99.47 1 1 33151 20210916201804
34.220.130.36 0 1 39066 
165.227.94.222 3 3 125691 20210923072539
212.47.253.217 2 2 61075 20210925161913
54.214.172.1 0 1 1603 
54.244.111.37 1 1 33139 20210903203032
51.158.123.167 1 1 23832 20210925161852
167.172.73.32 2 2 124444 20210912060658
34.214.100.134 0 1 1603 
76.72.175.126 2 2 124501 20210914000408
202.175.114.26 1 1 123383 20210901190304
51.15.231.0 1 1 24232 20210925161707
124.126.78.150 1 1 123333 20210901235532
35.85.145.254 0 1 605 
5.199.138.97 3 3 7156 20210917021153
34.221.211.72 0 1 1603 
35.84.29.138 2 2 66296 20210916081350
192.99.18.136 1 1 33159 20210916085708
37.0.11.84 1 1 33131 20210902001552
163.172.143.12 1 1 23767 20210925162322
143.198.233.6 3 3 125634 20210918174933
51.15.220.58 1 1 33140 20210904024523
144.86.173.3 1 1 123383 20210903005101
54.202.57.154 0 3 19406 
34.77.162.15 1 1 123389 20210917015355
34.220.15.15 1 1 33150 20210928202146
31.210.20.26 4 4 9550 20210915154543
54.70.115.129 1 1 33150 20210912201823
106.214.200.241 2 2 4916 20210929104227
54.218.82.205 1 1 33146 20210907204229
35.167.123.220 0 1 11041 
144.86.173.64 1 1 123340 20210909202120
112.79.126.199 2 2 4917 20210929020007
54.200.201.33 0 2 5426 
130.255.166.80 1 1 237 20210927103753
103.105.35.127 2 2 4917 20210928104535
196.240.237.32 2 3 55729 20210906205222
54.187.33.112 1 1 33150 20210919200539
186.216.177.74 2 2 4920 20210928192431
130.255.166.142 1 1 33151 20210927103801
92.223.85.247 2 2 124434 20210910094026
34.125.126.207 3 3 125648 20210921143344
54.184.31.32 1 1 33168 20210923202324
34.212.219.68 1 1 33159 20210921203739
51.158.115.110 1 1 27030 20210925162646
34.213.10.194 0 1 1603 
51.158.97.202 1 1 23765 20210925162815
52.12.54.161 1 1 33118 20210906203656
34.221.184.121 1 1 33147 20210907204231
18.237.170.183 2 2 66308 20210914205012
91.227.68.190 1 1 0 20210924134509
5.189.137.231 1 1 0 20210912023538
171.13.14.21 1 9 135305 20210926191852
42.83.147.34 1 1 33171 20210927142841
54.189.195.3 0 2 7803 
52.38.86.49 0 1 1000 
54.245.201.59 1 1 33166 20210925202330
54.202.6.112 0 1 3747 
54.245.75.154 1 1 33147 20210906204013
61.135.15.148 1 1 36214 20210908122519
176.74.192.85 2 2 33393 20210914074417
34.219.141.44 1 2 34761 20210918203347
192.3.25.162 1 1 33118 20210903013753
162.216.141.62 2 2 4920 20210928153607
52.38.84.105 1 1 33160 20210926010627
54.200.173.54 1 1 33171 20210925202725
35.166.110.171 1 1 33152 20210912201316
189.5.95.126 2 2 4916 20210929171601
34.209.218.120 1 1 33153 20210917201938
61.135.15.137 1 1 123349 20210920183153
198.54.128.134 2 2 124434 20210911012122
172.255.94.9 1 1 33149 20210928175113
176.222.58.28 1 1 33130 20210901114904
163.172.183.118 1 1 26433 20210925162341
54.186.214.117 1 2 34758 20210930200705
34.214.221.95 0 3 15341 
34.121.26.17 2 2 63060 20210928191542
5.45.75.92 1 1 33194 20210925070252
34.208.9.155 0 1 1603 
54.186.172.249 0 1 1603 
54.189.230.128 1 2 53246 20210910031846
51.158.120.80 1 1 27277 20210925161930
51.158.76.55 1 1 27487 20210925161843
5.188.62.214 1 1 33148 20210927135510
35.85.220.248 0 1 1093 
34.212.190.120 1 1 33142 20210903202805
212.47.230.174 1 1 25611 20210925162649
163.172.176.202 1 1 27440 20210925162656
192.99.18.122 3 3 99450 20210928055111
36.77.71.186 2 2 4917 20210929040202
34.71.190.31 1 1 33141 20210916151319
173.252.127.13 1 9 77243 20210902094517
34.217.215.62 0 2 1727 
52.23.37.1 1 1 0 20210927053547
54.186.110.175 0 1 6935 
54.212.226.87 0 1 1603 
92.118.160.17 1 1 123389 20210913054502
209.216.79.86 2 2 124429 20210926022526
45.135.187.106 1 1 1190 20210919085251
175.138.147.207 2 2 4920 20210928213637
51.15.244.189 1 1 23768 20210925162220
116.46.117.30 2 2 4920 20210928134606
92.118.160.61 2 2 246869 20210920185637
20.51.215.173 1 1 33138 20210907084544
198.204.234.254 4 4 313023 20210913111537
54.203.73.198 2 4 106460 20210915134941
54.245.183.74 0 1 4618 
52.32.188.200 0 1 113070 
54.189.152.243 1 1 33152 20210929213023
54.184.113.24 1 1 33152 20210913211937
184.174.74.30 1 1 33158 20210922154044
35.164.77.114 0 1 684 
54.228.7.22 3 3 1151421 20210910185941
27.115.124.70 0 1 21905 
51.158.119.246 1 1 23863 20210925161804
35.247.164.119 2 2 124511 20210929054841
54.216.201.92 1 1 33132 20210908014957
34.136.225.178 2 2 124418 20210907101532
51.158.98.238 1 1 27470 20210925163452
34.209.54.230 1 1 33157 20210916201759
92.118.160.45 1 1 123384 20210926065446
34.213.156.167 1 1 33152 20210924204056
74.208.244.246 3 3 125634 20210918050546
51.15.140.78 1 1 29893 20210925161853
54.184.160.173 1 1 33150 20210904202630
54.191.67.127 1 1 33154 20210922200804
144.86.173.133 1 1 123346 20210908044810
51.158.100.175 1 1 27271 20210925162655
34.208.46.80 1 1 33151 20210921203734
54.74.59.199 1 1 33161 20210914234142
163.172.163.169 1 1 27931 20210925162858
45.144.225.142 1 1 2381 20210903135914
54.148.135.251 1 1 33152 20210916202252
54.187.2.109 1 1 33120 20210904202620
35.161.119.17 1 1 33155 20210923202305
5.188.62.140 1 1 33149 20210924190015
54.213.175.140 1 1 33138 20210902203332
54.229.183.176 1 1 33118 20210905070857
44.193.198.53 1 1 33132 20210916050716
163.172.175.121 1 1 25573 20210925161751
35.85.34.51 1 1 33171 20210928202108
34.213.36.1 0 2 14704 
34.215.174.42 1 1 33150 20210919201210
34.217.75.225 1 1 33149 20210923202250
35.165.193.65 0 1 47170 
34.222.214.219 1 1 33140 20210905201947
197.133.157.131 2 2 4920 20210928142442
34.217.31.151 0 1 1603 
34.67.238.156 1 1 26433 20210928191543
95.216.173.128 3 3 125608 20210903153803
206.189.32.18 2 2 124501 20210911160233
54.213.194.179 1 1 33161 20210927201444
52.12.56.49 1 1 8106 20210903203315
34.220.21.67 1 1 33160 20210927201457
54.202.146.223 1 1 33154 20210913211755
54.200.210.233 0 2 57373 
185.152.67.230 2 2 124391 20210906222518
173.252.127.16 2 12 1234176 20210902094525
34.212.148.1 1 1 33149 20210911201511
35.164.49.89 0 2 5387 
52.41.181.46 1 1 33119 20210902203411
76.72.172.162 1 1 123456 20210922193853
52.26.123.200 1 1 33160 20210922200145
61.135.15.170 1 1 123339 20210926064721
178.238.8.73 4 4 248913 20210907160109
52.42.19.120 0 2 9848 
163.172.189.192 1 1 23848 20210925162347
34.71.21.196 2 2 0 20210904025132
42.83.147.36 2 2 66292 20210929003728
51.15.143.76 1 1 33154 20210925161439
92.96.212.95 2 2 4917 20210929111303
95.179.130.74 1 1 33152 20210929064840
54.186.21.71 1 1 33149 20210924204055
162.33.177.14 1 1 497 20210927162830
95.79.127.39 2 2 246826 20210919203243
54.214.107.53 1 1 33130 20210908202539
34.253.80.220 3 3 1151362 20210905181213
173.252.127.18 1 1 374 20210902094525
18.237.214.5 1 2 34756 20210925203505
54.185.44.211 0 1 8223 
54.186.70.169 1 1 33151 20210926213135
175.141.60.59 2 2 4920 20210928224629
34.77.162.31 1 1 123340 20210915061847
34.222.232.39 0 1 1603 
31.41.40.19 2 2 46626 20210920191424
34.216.183.235 1 1 33148 20210919200919
34.213.189.151 0 1 1603 
51.15.252.187 1 1 23772 20210925162251
34.219.74.7 1 1 33159 20210922011311
51.158.119.143 1 1 27182 20210925162708
54.186.243.103 1 1 33140 20210917201837
34.216.82.80 1 1 33150 20210925202608
173.252.127.24 0 21 155728 
206.166.251.248 1 1 497 20210922122638
51.15.227.96 1 1 0 20210904024402
34.216.140.246 1 1 33150 20210930200618
42.236.10.75 0 1 1603 
18.236.193.49 1 1 33161 20210913211654
92.118.160.13 2 2 246686 20210913063405
52.10.141.86 0 1 961 
103.124.138.26 2 2 4916 20210929031432
172.245.64.86 2 3 55729 20210903013802
18.237.77.201 0 1 1603 
54.70.145.186 0 2 2941 
18.237.12.252 1 1 33148 20210905202532
218.17.86.54 1 1 123309 20210905104527
54.190.167.98 0 1 1603 
34.215.111.60 1 1 33158 20210922200627
52.42.183.50 0 1 1603 
52.24.138.240 0 1 1603 
54.202.55.93 1 1 33143 20210904203948
93.158.91.249 1 1 237 20210903080123
42.236.10.93 0 1 21905 
51.158.65.22 1 1 23788 20210925162159
35.166.217.231 0 1 1603 
34.219.154.52 1 1 33140 20210906203555
54.191.252.119 0 3 5023 
54.218.105.186 1 1 33149 20210901205520
34.221.36.49 1 1 33152 20210927201509
92.118.160.5 2 2 246869 20210914095818
54.184.104.173 0 1 1603 
205.169.39.172 2 55 526579 20210908200932
176.113.115.10 1 1 1190 20210904053626
34.96.130.27 1 1 123466 20210924173601
185.206.225.135 2 2 124391 20210902211627
54.190.159.179 1 1 33162 20210915202531
124.126.78.182 1 1 123402 20210926064123
51.15.130.205 1 1 25141 20210925161840
173.252.127.21 0 18 210132 
35.222.88.117 2 3 69651 20210928191545
159.65.242.215 1 1 33128 20210905053525
51.15.132.144 1 1 27871 20210925161809
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210901 30 127 5142165 18
20210902 38 229 8812698 17
20210903 46 250 10225082 23
20210904 24 24 446848 17
20210905 21 21 1629990 17
20210906 83 236 3434020 20
20210907 33 33 853186 17
20210908 34 187 5685580 17
20210909 23 128 5046096 7
20210910 13 14 1395387 8
20210911 60 437 9537838 14
20210912 27 27 325683 15
20210913 23 23 692432 15
20210914 36 143 5811372 12
20210915 24 25 444378 13
20210916 16 17 333110 12
20210917 16 16 260733 12
20210918 31 133 5561086 14
20210919 30 32 775187 17
20210920 21 22 650414 18
20210921 14 16 418086 8
20210922 20 75 885314 15
20210923 33 135 5382116 14
20210924 26 27 700928 14
20210925 72 79 1135587 43
20210926 54 163 6196878 21
20210927 29 30 424179 20
20210928 89 90 1052997 28
20210929 71 270 10416322 30
20210930 17 18 293007 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 12
5mn-15mn 12
30mn-1h 33
2mn-5mn 4
30s-2mn 22
15mn-30mn 18
0s-30s 404
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 58
/wp-cron.php 374 0 157 177
/ 317 15682229 273 197
/wp-login.php 54 131759 28 29
//wp-includes/wlwmanifest.xml 31 32395 0 14
/wp-admin/admin-ajax.php 30 0 5 15
//wp-json/wp/v2/users/ 18 21420 2 18
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 17 1251136 0 0
