AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home2/awaiscol/tmp/awstats/ssl/awstats.colawais.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 12486               
POS_DAY 19955               
POS_DOMAIN 3564                
POS_LOGIN 4213                
POS_ROBOT 4368                
POS_WORMS 4868                
POS_EMAILSENDER 4999                
POS_EMAILRECEIVER 5142                
POS_SESSION 20805               
POS_SIDER 21017               
POS_FILETYPES 5277                
POS_DOWNLOADS 5555                
POS_OS 5603                
POS_BROWSER 5891                
POS_SCREENSIZE 7699                
POS_UNKNOWNREFERER 7773                
POS_UNKNOWNREFERERBROWSER 8744                
POS_ORIGIN 9515                
POS_SEREFERRALS 9658                
POS_PAGEREFS 9854                
POS_SEARCHWORDS 10083               
POS_KEYWORDS 10235               
POS_MISC 2357                
POS_ERRORS 10294               
POS_CLUSTER 4069                
POS_SIDER_404 10471               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201001202 94 21665 16553651896463
FirstTime 20220101043018
LastTime 20220131225349
LastUpdate 20220201121710 94 0 93 0 0
TotalVisits 452                 
TotalUnique 173                 
MonthHostsKnown 0                   
MonthHostsUnknown 198                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 46 730252 65 303 5167906
1 46 146 6615466 77 119 2656315
2 27 28 424939 30 128 942325
3 42 42 853056 46 133 918270
4 43 43 1456781 37 75 1914756
5 45 199 6231684 60 96 3860914
6 24 27 600553 23 104 1302957
7 73 192 7495556 37 73 3581828
8 40 142 4815445 12 35 671684
9 109 246 6867852 105 481 15411974
10 64 83 1358105 73 101 2882914
11 14 14 33566 16 28 230349
12 30 31 418360 26 38 29460
13 20 21 736903 16 20 189047
14 36 38 877086 66 329 6467877
15 40 40 1454914 73 116 3862116
16 37 37 1267950 64 138 1305882
17 25 25 719332 28 101 773237
18 49 153 5764018 97 490 5791134
19 38 90 6610864 85 282 10731125
20 67 97 2013802 62 220 5000921
21 37 38 1135360 78 222 4804340
22 45 46 1128023 102 443 11876881
23 36 38 964931 56 113 3048105
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 759 1133 26917089
it 39 39 1134674
ca 27 57 1056183
ru 27 27 1660617
nl 26 26 1467434
cn 25 94 6822326
gr 22 22 2755968
in 20 20 372748
pk 18 276 10336340
de 11 11 505563
se 10 10 168294
ua 7 7 616294
cl 6 6 740278
pl 4 4 71156
gb 4 101 4131432
mx 3 3 370196
eu 3 3 246781
fr 3 3 99513
au 3 3 125659
il 3 3 370108
hk 2 3 55742
kz 2 2 268060
cw 2 2 246774
ee 1 1 33151
ir 1 1 403
vn 1 1 403
mu 1 1 403
id 1 1 403
th 1 1 403
es 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 2489 32098843 20220131222258 207
Googlebot/ 517 5294824 20220131101336 23
bingpreview 310 40475977 20220130144506 0
baidu 213 9594384 20220106093816 0
facebookexternalhit/ 18 3039495 20220131071704 0
no_user_agent 14 1433407 20220130211931 0
unknown 10 1098 20220130001831 10
DuckDuckGo\-Favicons\-Bot/ 2 34770 20220105174450 0
ruby/ 2 59566 20220105030110 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 5 473105 0 0
jpeg 56 2853747 0 0
php 566 83156 0 0
xml 33 30014 0 0
css 214 3779548 0 0
Unknown 4 87487 0 0
woff2 17 933668 0 0
png 76 20104464 0 0
woff 10 2494860 0 0
js 478 4703164 0 0
html 403 25031585 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx8 1 1
win7 101 36
ios_iphone 136 21
linux 26 22
macosx6 1 1
Unknown 741 637
macosx 150 34
macosx12 1 1
linuxandroid 166 27
winlong 2 2
macosx9 7 7
macosx10 8 8
win10 402 213
win8.1 16 16
win8 2 2
winxp 4 4
unix 98 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome97.0.4692.98 114 10
chrome95.0.4638.69 2 2
chrome62.0.3202.94 3 3
chrome70.0.3538.80 4 2
chrome65.0.3298.4 7 6
chrome78.0.3904.108 39 35
chrome89.0.4472.114 3 1
chrome89.0.4389.82 2 2
chrome90.0.4400.8 2 2
chrome90.0.4430.93 2 2
firefox81.0 6 6
chrome88.0.4240.193 35 35
firefox89.0 2 2
chrome41.0.2228.0 1 1
chrome93.0.4577.107 98 1
safari9.1.3 1 1
chrome86.0.4472.114 5 1
chrome65.0.3325.181 2 2
opera54.0.2952.51 2 2
chrome34.0.1847.116 2 2
chrome80.0.3987.163 11 11
chrome75.0.3770.100 1 1
chrome28.0.1467.0 1 1
chrome75.0.3765.0 1 1
chrome68.0.3440 1 1
chrome90.0.4430.72 10 10
opera54.0.2952.64 2 2
chrome74.0.3729.169 14 14
chrome60.0.3112.90 12 12
chrome92.0.4515.131 1 1
chrome74.0.3694.0 108 7
chrome74.0.3729.157 2 2
firefox90.0 1 1
firefox67.0 1 1
mozilla 113 14
chrome92.0.4515.159 1 1
chrome87.0.4472.114 8 1
chrome45.0.2454.94 1 1
chrome73.0.3683.90 1 1
edge12 1 1
chrome88.0.4472.114 7 0
chrome35.0.1916.47 6 6
chrome60.0.3112.107 4 4
chrome90.0.4472.114 3 0
chrome90.0.4430.85 10 10
chrome42.0.2311.90 1 1
chrome78.0.3904.87 31 1
safari11.0 1 1
firefox58.0 1 1
chrome91.0.4472.114 29 19
opera54.0.2952.54 2 2
firefox28.0 1 1
msie6.0 1 1
chrome89.0.4389.128 3 3
chrome84.0.4147.125 38 38
safari 29 14
safari15.1 107 7
chrome67.0.3396.62 2 2
chrome89.0.4389.114 12 12
chrome50.0.2661.75 6 6
chrome96.0.4664.110 1 1
chrome95.0.4638.54 1 1
firefox88.0 5 4
firefox84.0 4 4
chrome80.0.3987.149 10 10
firefox94.0 1 1
Unknown 628 623
chrome91.0.4472.124 2 2
chrome56.0.2924.87 1 1
chrome89.0.4389.90 1 1
chrome5.0.375.99 3 3
chrome26.0.1410.65 1 1
msie9.0 65 0
firefox68.0 1 1
chrome77.0.3865.90 28 13
chrome68.0.3440.106 2 2
chrome90.0.4430.86 4 4
safari5.0 1 1
chrome83.0.4103.97 15 12
chrome39.0.2171.95 8 8
firefox95.0 162 8
msie11.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WordPress/5.8.3;_https://colawais.com 20220126090655
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220117092235
Mozilla/5.0_(compatible;_ips-agent) 20220102125945
Go_http_package 20220129233845
GRequests/0.10 20220105043334
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220129045956
WordPress/5.9;_https://colawais.com 20220131222259
Embarcadero_URI_Client/1.0 20220131135440
Go-http-client/1.1 20220113090152
WordPress/5.8.2;_https://colawais.com 20220106210029
Mozilla/5.0_(compatible;_Dataprovider.com) 20220125012730
Python/3.9_aiohttp/3.7.4.post0 20220110080140
wp_is_mobile 20220128050908
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130013131
cortex/1.0 20220131071703
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/5.9;_https://colawais.com 20220131222259
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220129045956
GRequests/0.10 20220105043334
Go_http_package 20220129233845
WordPress/5.8.3;_https://colawais.com 20220126090655
wp_is_mobile 20220128050908
cortex/1.0 20220131071703
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130013131
Python/3.9_aiohttp/3.7.4.post0 20220110080140
WordPress/5.8.2;_https://colawais.com 20220106210029
Go-http-client/1.1 20220113090152
Embarcadero_URI_Client/1.0 20220131135440
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 239 402
From1 9 9
From2 30 60
From3 13 13
From4 742 1378
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 28 58
www_google_com_hk 1 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://162.241.85.41:80 11 11
https://162.241.85.41 1 1
http://162.241.85.41 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 21 0
500 1 2527
406 93 21018
400 1 52
421 5 1610
404 45 1336137
401 4 140
301 87 0
409 354 28469
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/wp-content/plugins/duplicator-pro/assets/css/parsley.css 1 -
/wp-includes/alfacgiapi/bash.alfa 1 www.google.com
/wordpress/alfacgiapi/bash.alfa 1 www.google.com
/wordpress/alfacgiapi/perl.alfa 1 www.google.com
/src/app.js 1 -
/.well-known/security.txt 1 -
/.git/config 2 -
/wp-includes/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/js/hoverintent.min.js 1 -
/resources/js/app.js 1 -
/product/colawais-mens-casual-shirt/ 1 -
/.well-known/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/app.js 1 -
/wp-includes/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/.vscode/sftp.json 1 -
/dist/app.js 1 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/ 2 https://colawais.com/
/ads.txt 1 -
/wordpress/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockui.min.js 1 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/assets/js/app.js 1 -
/security.txt 1 -
/wordpress/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/asset-manifest.json 1 https://colawais.com/
/wp-includes/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/plugins/image-hover-effects-ultimate/assets/backend/js/admin-notice.js 1 -
/wp-json/wp/v2/users/5 1 https://colawais.com/
/wp-content/themes/woostify/style.css.map 1 -
/scripts/app.js 1 -
/wp-json/wp/v2/users/3 1 https://colawais.com/
/engl/pages.php 2 -
/wordpress/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/wp-content/plugins/wp-ultimate-csv-importer/Readme.txt 1 -
/register/ 2 -
/.git/info/exclude 1 -
/3index.php 1 -
/wp-json/wp/v2/users/2 1 https://colawais.com/
/product/short-sleeve-t-shirt/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
162.241.85.41 582 582 2242251 20220131222259
192.99.18.136 27 57 1056183 20220114105210
212.102.63.117 14 14 144431 20220127100919
84.17.57.117 14 14 136540 20220123121406
149.56.160.155 13 13 1216011 20220125012659
221.130.37.209 10 45 5814285 20220128195439
39.52.130.31 10 114 4987367 20220129183535
45.142.215.218 10 10 226681 20220128002353
164.68.124.233 9 9 250734 20220129030923
45.59.180.181 9 11 283616 20220113090150
115.42.78.66 8 162 5348973 20220107053000
134.209.98.4 8 8 497896 20220120180422
18.225.4.192 7 7 170708 20220124222842
52.24.8.74 7 108 4802870 20220105092813
149.56.150.152 7 106 4797018 20220125012730
40.76.207.72 6 6 278979 20220127100748
42.83.147.34 6 6 198912 20220125052245
92.118.160.9 6 6 754062 20220129205223
206.189.152.100 6 6 251242 20220121053743
165.22.58.52 6 6 251190 20220103210424
149.210.141.12 6 6 151189 20220131071706
92.118.160.61 5 5 630655 20220129233845
95.216.32.186 5 5 582741 20220126160110
46.101.63.152 4 4 0 20220113112810
46.4.238.67 4 4 0 20220129035807
41.60.239.118 1 1 403 20220119143745
59.175.144.19 1 1 33120 20220105043334
173.252.127.31 0 1 299080 
65.21.206.46 1 1 33173 20220125201909
35.80.30.42 1 1 35773 20220127035916
144.76.203.135 3 3 370377 20220126003149
91.227.68.179 1 1 0 20220122220214
144.91.106.14 2 2 66331 20220108094438
81.88.49.20 2 2 13672 20220113053727
77.111.247.57 1 1 33172 20220116201156
66.220.149.3 1 16 1400485 20220131071625
47.98.174.191 1 1 403 20220108175158
207.46.13.16 0 1 40 
45.129.18.165 1 1 0 20220113005729
51.77.118.119 1 1 137246 20220126202547
103.107.198.232 3 3 139231 20220131070106
116.22.54.47 1 1 403 20220105110550
36.110.211.3 1 1 33136 20220106093427
178.62.243.197 1 1 0 20220103193258
92.118.160.57 1 1 123440 20220114222540
171.240.88.39 1 1 403 20220107034222
69.197.185.43 1 1 33167 20220115142128
204.11.225.117 1 1 33182 20220116071137
144.178.206.214 1 98 3837664 20220120084456
191.101.31.65 4 4 493566 20220116100717
15.204.21.72 1 1 137029 20220131135440
34.217.9.10 1 1 35670 20220131201930
18.237.251.39 0 1 1603 
195.154.177.197 1 1 33175 20220115200113
185.200.117.166 4 4 276618 20220127044213
138.199.56.225 2 2 246781 20220124220046
92.118.160.45 2 2 246916 20220109082833
5.253.205.153 2 2 268060 20220128215523
34.96.130.30 1 1 123386 20220107074655
185.189.114.119 2 2 246916 20220122035659
176.74.192.85 2 2 33402 20220102001138
34.126.85.110 3 3 104607 20220128050925
168.119.59.22 1 1 35634 20220128074450
161.35.119.224 3 3 125711 20220102222134
72.13.62.25 3 3 89494 20220102125945
92.118.160.17 2 2 246774 20220122100447
66.220.149.8 2 16 215430 20220131071628
188.166.208.188 3 3 125711 20220117233820
34.212.74.98 1 1 33174 20220124232022
173.252.111.12 0 1 784045 
18.237.3.108 1 1 35623 20220129201358
54.37.153.37 2 2 246862 20220116063108
192.40.57.240 2 2 246833 20220124042252
92.118.160.1 1 1 137080 20220129045956
212.102.33.247 3 3 99460 20220116094526
40.77.167.18 0 9 96347 
40.77.167.75 0 3 7531 
198.199.90.221 1 1 2383 20220118130933
183.88.106.152 1 1 403 20220110202923
192.40.57.56 2 2 246715 20220110231741
185.220.101.47 1 1 495 20220123210418
54.70.15.87 0 1 1603 
173.252.127.9 0 1 98731 
130.255.166.24 2 2 33388 20220125023803
80.28.208.118 1 1 403 20220123075003
167.248.133.59 2 2 66302 20220117092235
18.237.112.42 1 1 35728 20220126201749
192.40.57.57 2 2 246818 20220103212548
40.77.167.26 0 1 5243 
2.188.220.111 1 1 403 20220105124421
157.55.39.221 0 9 33876 
171.13.14.54 1 31 580962 20220106093631
5.157.43.76 1 1 33151 20220116215541
45.129.18.123 1 1 0 20220131225349
104.227.146.6 1 1 33123 20220120181022
93.158.90.69 1 1 33144 20220112060852
157.230.33.174 3 3 125675 20220115201155
193.218.118.101 1 1 23376 20220123210354
42.236.10.114 0 1 1603 
35.157.98.241 3 3 370106 20220120153934
144.168.138.19 1 1 33172 20220114083003
54.202.41.145 1 1 35627 20220131201442
185.181.60.12 2 2 66299 20220118060319
54.218.187.118 1 1 35670 20220129201521
223.29.254.66 2 3 55742 20220116215603
109.248.148.252 2 2 268010 20220131013829
34.221.76.125 1 1 33153 20220124233212
171.22.127.140 1 1 33136 20220115131638
207.46.13.116 0 1 1200 
45.129.18.197 1 1 0 20220124091240
173.252.87.5 0 1 7764 
42.236.10.106 0 1 21905 
18.221.58.200 1 1 0 20220105083441
54.244.164.28 1 1 33182 20220124233225
34.77.162.29 1 1 123378 20220113203212
66.220.149.19 0 17 640069 
84.17.60.181 2 2 246769 20220111080321
20.212.4.116 3 3 125621 20220106180511
92.118.160.37 3 3 370277 20220124204822
84.17.47.100 2 2 246984 20220124165552
3.133.93.37 1 1 33173 20220109044742
207.46.13.117 0 8 98915 
101.35.28.9 1 1 403 20220118005513
188.166.209.236 3 3 125569 20220106022851
5.188.62.76 1 1 33163 20220107112325
185.220.101.59 1 1 33189 20220123210348
45.129.18.224 1 1 0 20220124091242
46.101.9.216 2 2 62647 20220131093729
107.181.180.173 4 4 493536 20220121184546
157.55.39.105 0 12 90335 
34.219.101.57 1 1 35640 20220131200948
95.143.178.136 1 1 33200 20220114150213
167.248.133.60 2 2 66303 20220103144455
84.17.49.131 2 2 246818 20220103213300
157.55.39.133 0 2 1064 
207.46.13.113 0 1 709 
104.129.3.209 1 1 25327 20220114083006
104.248.158.130 3 3 125621 20220111140134
195.133.18.43 2 2 260422 20220129020547
157.55.39.38 0 10 27829 
45.129.18.38 1 1 0 20220116164504
2.56.57.42 2 2 246668 20220117095057
52.255.165.68 4 4 132534 20220121000418
171.13.14.76 1 1 33146 20220106093555
45.10.244.31 1 1 123440 20220114163354
130.255.166.82 1 1 34482 20220131163900
34.77.162.8 1 1 123476 20220126054201
212.193.30.58 2 2 138041 20220130220124
201.149.55.226 3 3 370196 20220114153035
46.250.14.252 1 1 403 20220104035234
206.180.186.29 1 1 33144 20220119130930
36.110.214.194 2 2 80540 20220106093435
46.166.187.171 2 2 246772 20220101235110
42.236.10.117 0 2 23508 
2.58.149.2 1 1 123440 20220108041843
207.46.13.213 0 2 7571 
93.158.92.205 1 1 33167 20220118154501
34.86.35.14 1 1 123334 20220121170200
103.221.220.99 1 1 6836 20220112225613
107.173.222.196 1 1 403 20220104075504
185.191.34.215 3 3 0 20220126044432
93.158.90.68 1 1 237 20220112060845
34.219.135.38 1 2 37259 20220129201735
54.81.204.98 3 3 125613 20220117043157
91.241.49.151 4 4 71156 20220102235939
190.2.131.167 2 2 246774 20220112090557
34.77.162.26 2 2 260556 20220130013131
191.101.31.48 2 2 246712 20220117143257
34.219.134.121 1 1 35623 20220128202633
195.133.18.164 1 1 123378 20220105142744
185.107.95.217 2 2 261964 20220131150144
65.21.206.45 1 1 33153 20220109143820
34.96.130.13 1 1 123334 20220119042929
185.217.0.224 1 1 33131 20220108195150
66.94.126.76 1 1 33154 20220115120200
3.68.50.38 1 1 33144 20220110080140
212.193.30.69 2 2 124379 20220114120809
92.118.160.41 2 2 246764 20220115193347
213.178.155.129 1 1 123386 20220114033115
130.255.166.90 1 1 237 20220131163853
35.88.45.17 3 3 125675 20220102154624
156.146.36.79 1 1 136929 20220129154852
66.220.149.10 0 19 780537 
45.43.8.119 4 4 71179 20220104011646
62.210.88.24 1 1 33166 20220104130756
93.158.92.219 1 1 237 20220118154453
66.220.149.13 1 18 1083069 20220131071625
102.66.239.7 1 1 403 20220108093128
66.220.149.2 3 21 686148 20220131071628
45.129.18.209 1 1 0 20220119102142
157.55.39.57 0 1 1151 
46.166.187.56 4 4 493582 20220105171026
139.59.119.113 3 3 125659 20220123024010
40.77.167.19 0 5 142565 
52.10.221.93 1 1 34610 20220126201823
137.226.113.44 4 4 135186 20220126173436
62.182.157.250 1 1 33150 20220125053452
34.244.195.137 1 1 33172 20220105032109
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 18 19 316436 8
20220102 42 42 1007582 19
20220103 25 26 878708 13
20220104 29 30 487899 14
20220105 33 135 5342896 18
20220106 47 96 1640990 18
20220107 34 188 5695724 15
20220108 25 25 413373 13
20220109 23 25 508993 12
20220110 28 28 659672 14
20220111 31 31 471825 12
20220112 20 20 509956 13
20220113 30 32 520125 10
20220114 48 63 1933679 21
20220115 24 24 571358 14
20220116 28 29 1061488 16
20220117 28 73 1342453 15
20220118 21 28 222160 14
20220119 23 23 505307 16
20220120 33 130 4869162 15
20220121 24 24 720763 9
20220122 14 14 469722 10
20220123 37 37 385924 13
20220124 41 42 1325744 20
20220125 51 157 6254794 13
20220126 39 39 1488337 17
20220127 44 44 840770 12
20220128 55 90 6555018 14
20220129 55 160 6000981 20
20220130 24 24 345282 10
20220131 59 164 7227677 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 24
1h+ 33
2mn-5mn 9
0s-30s 312
30mn-1h 40
5mn-15mn 20
15mn-30mn 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/wp-cron.php 482 0 187 196
/ 322 21489071 228 181
//xmlrpc.php 31 12453 11 13
/wp-admin/admin-ajax.php 31 0 7 12
//wp-includes/wlwmanifest.xml 26 27170 0 7
/wp-login.php 18 57077 5 6
//wp-json/wp/v2/users/ 18 21420 0 14
/about-us/ 6 230484 0 0
/wp-sitemap.xml 6 1799 5 3
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 5 390980 1 1
/wp-content/themes/woostify/assets/fonts/themify.woff 5 280540 0 0
/cart/ 5 205638 1 3
/contact-us/ 5 129078 2 2
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 5 2214320 1 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 5 66380 1 0
/shop-full-width/ 5 0 0 2
/wp-content/plugins/mystickyelements/fonts/fa-brands-400.woff2 5 373280 0 2
/products/ 4 197965 0 2
/product-category/work-wear/ 4 172760 0 1
/product-category/womens-apparel/ 4 160745 0 0
/product-category/track-suit/ 3 143331 0 0
/wp-json/ 3 1460604 0 1
/product-category/hoodies/ 3 145592 0 0
/catalog/ 3 72677 0 1
/product-category/mens-shirts/ 3 136838 0 1
/wp-json/wp/v2/users/1 1 495 1 1
/wp-json/wp/v2/pages/1005 1 82413 0 0
//wp-login.php 2 13624 0 0
/comments/feed/ 1 741 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 1 89444 0 0
/wp-content/plugins/mystickyelements/fonts/fa-regular-400.woff2 1 13584 0 1
/product/mens-work-wear-apron/ 2 55154 0 0
/product/mens-work-wear-dangri/ 2 56574 0 0
/feed/ 1 1055 0 0
/wp-admin/upgrade.php 2 2 1 0
/wp-includes/wlwmanifest.xml 1 1045 0 0
/wp-json/oembed/1.0/embed 2 4579 0 0
/author/admin/ 1 23376 1 1
/product-category/adaptive/ 3 136759 0 0
/product-category/sports-kits/ 3 136791 0 0
/product/mens-black-work-wear-dangri/ 2 54932 0 0
END_SIDER
